bcloudscan.exe
Baidu Antivirus by Baidu Online Network Technology (Beijing)Co. (Signed)
| Version: | 4,1,1,62033 |
| MD5: | 4f05c03708d215f1b092eece818c93f6 |
| SHA1: | 6c1c8be3236360d0684e3ca563669e8fce6920a7 |
Overview
Details
| File name: | bcloudscan.exe |
| Publisher: | Baidu, Inc. |
| Product name: | Baidu Antivirus |
| Description: | Baidu Antivirus Service |
| Typical file path: | C:\Program Files\baidu security\pc faster\4.0.0.0\cloud security\bcloudscan.exe |
| File version: | 4,1,1,62033 |
| Size: | 1.82 MB (1,910,632 bytes) |
| Build date: | 3/12/2014 9:05 AM |
| Certificate |
| Issued to: | Baidu Online Network Technology (Beijing)Co. |
| Authority (CA): | VeriSign |
| Effective date: | Monday, April 23, 2012 |
| Expiration date: | Friday, April 24, 2015 |
| Digital DNA |
| File packed: | No |
| .NET CLR: | No |
More details
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
| CPU |
| Total CPU: | 0.00007662% | |
| Kernel CPU: | 0.00004748% | |
| User CPU: | 0.00002915% | |
| Kernel CPU time: | 203 ms/min | |
| CPU cycles: | 87,496/sec | |
| Context switches: | 2/sec | |
| Memory |
| Private memory: | 4.07 MB | |
| Private (maximum): | 2.13 MB | |
| Private (minimum): | 432 KB | |
| Non-paged memory: | 4.07 MB | |
| Virtual memory: | 104.48 MB | |
| Virtual memory (peak): | 109.77 MB | |
| Working set: | 728 KB | |
| Working set (peak): | 9.52 MB | |
| Page faults: | 8,435/min | |
| I/O |
| I/O read transfer: | 125 Bytes/sec | |
| I/O read operations: | 1/sec | |
| I/O write transfer: | 18 Bytes/sec | |
| I/O write operations: | 1/sec | |
| I/O other transfer: | 15 Bytes/sec | |
| I/O other operations: | 1/sec | |
| Resource allocations |
| Threads: | 19 | |
| Handles: | 166 | |
| GUI GDI count: | 9 | |
| GUI GDI peak: | 10 | |
| GUI USER count: | 3 | |
| GUI USER peak: | 3 | |
Process properties
Distribution by Windows OS
| OS version | distribution |
| Windows 8 Single Language |
100.00% |
|
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| Lenovo |
100.00% |
|