browserdefender.dll
Application Manager by Bit89 Inc. (Signed)
Warning 44 antivirus scanners has detected malware in various versions of browserdefender.dll.
Overview
There are 2 versions of browserdefender.dll in the wild, the latest version being 2,6,1562,220. The average file size is about 2.49 MB. The file is a digitally signed and issued to Bit89 Inc. by GoDaddy.com. Some variations of the file have been seen to be installed with the program BrowserDefender from Bit89 Inc. 
|  Details
 | 
| File name: | browserdefender.dll | 
| Publisher: | PerformerSoft LLC | 
| Product name: | Application Manager | 
| Description: | Protector | 
| Typical file path: | C:\ProgramData\browserdefender\2.6.1339.144\{c16c1ccb-7046-4e5c-a2f3-533ad2fec8e8}\browserdefender.dll | 
| Certificate | 
| Issued to: | Bit89 Inc. | 
| Authority (CA): | GoDaddy.com | 
| Effective date: | Tuesday, September 4, 2012 | 
| Expiration date: | Friday, September 4, 2015 | 
 Programs installed in
Programs installed in
(Note, the programs listed below are for all versions of Application Manager.)
PerformerSoft/Bit89 BrowserDefender, a variant of the Browser Protector Software is a web browser add-in classified mostly a potentially unwanted application that used to be bundled with PerformerSoft...
 
 Malware detections
Malware detections
Based on 40+ industry antivirus scanners, 44 of them detected the following malware.
| Antivirus engine | Engine version | Detection | File version | 
| AhnLab V3 Internet Security | 2013.09.03 | Adware/Win32.Agent | 2,6,1339,144 | 
| AhnLab V3 Internet Security | 2013.09.23 | Adware/Win32.Agent | 2,6,1562,220 | 
| Avira AntiVir | 7.11.103.176 | APPL/BProtector.A.3 | 2,6,1562,220 | 
| Antiy Labs AVL | 2.0.3.7 | Trojan/Win32.Generic | 2,6,1562,220 | 
| avast! | 8.0.1489.320 | Win32:BProtect-A [PUP] | 2,6,1562,220 | 
| AVG | 2014.0.3629 | Downloader.Generic13.BKRX | 2,6,1339,144 | 
| AVG | 13.0.0.3169 | Generic5.AGFT | 2,6,1562,220 | 
| BitDefender | 7.2 | Gen:Variant.Adware.BHO.Bprotector.1 | 2,6,1339,144 | 
| BitDefender | 7.2 | Gen:Variant.Adware.BHO.Bprotector.1 | 2,6,1562,220 | 
| Bkav Security | 1.3.0.4246 | W32.FulicoLTAB.Trojan | 2,6,1562,220 | 
| Comodo Internet Security | 16986 | ApplicUnwnt | 2,6,1562,220 | 
| Dr.Web | 8.13.9.30 | Adware.BGuard.18 | 2,6,1339,144 | 
| Dr.Web | 8.13.10.10 | Adware.BGuard.27 | 2,6,1562,220 | 
| Emsisoft Anti-Malware | 3.0.0.589 | Gen:Variant.Adware.BHO.Bprotector.1 (B) | 2,6,1339,144 | 
| Emsisoft Anti-Malware | 3.0.0.589 | Gen:Variant.Adware.BHO.Bprotector.1 (B) | 2,6,1562,220 | 
| ESET NOD32 | 7.8757 | a variant of Win32/bProtector.A | 2,6,1339,144 | 
| ESET NOD32 | 7.8832 | a variant of Win32/bProtector.A | 2,6,1562,220 | 
| Fortinet | 5.1.147.0 | Adware/Fam.NB | 2,6,1339,144 | 
| Fortinet | 5.1.147.0 | Adware/Fam.NB | 2,6,1562,220 | 
| F-Secure | 11.0.19100.45 | Gen:Variant.Adware.BHO.Bprotector.1 | 2,6,1339,144 | 
| F-Secure | 11.0.19100.45 | Gen:Variant.Adware.BHO.Bprotector.1 | 2,6,1562,220 | 
| G Data | 13.9.22 | Gen:Variant.Adware.BHO.Bprotector.1 | 2,6,1339,144 | 
| G Data | 13.10.22 | Gen:Variant.Adware.BHO.Bprotector.1 | 2,6,1562,220 | 
| K7 AntiVirus | 9.172.9644 | Riskware | 2,6,1562,220 | 
| K7GW | 12.7.0.14 | Riskware | 2,6,1562,220 | 
| Kaspersky | 9.0.0.837 | HEUR:Trojan.Win32.Generic | 2,6,1562,220 | 
| Kingsoft | 2013.4.9.267 | Win32.Troj.Generic.a.(kcloud) | 2,6,1562,220 | 
| Malwarebytes | 1.75.0.1 | Adware.BProtector | 2,6,1339,144 | 
| McAfee | 5.600.1067 | Adware-Bprotect | 2,6,1339,144 | 
| McAfee | 5.600.1067 | Adware-Bprotect.a | 2,6,1562,220 | 
| McAfee Gateway Anti-Malware | v2013-dat | Artemis!148412605E3D | 2,6,1339,144 | 
| McAfee Gateway Anti-Malware | v2013-dat | Artemis!D2A67EE9141D | 2,6,1562,220 | 
| eScan by MicroWorld | 12.0.250.0 | Gen:Variant.Adware.BHO.Bprotector.1 | 2,6,1339,144 | 
| eScan by MicroWorld | 12.0.250.0 | Gen:Variant.Adware.BHO.Bprotector.1 | 2,6,1562,220 | 
| Norman | 7.01.04 | BHO.BTSE | 2,6,1339,144 | 
| PC Tools | 9.0.0.2 | Adware.GoonSquad!rem | 2,6,1339,144 | 
| Sophos | 4.91.0 | BProtector | 2,6,1339,144 | 
| Symantec | 20131.1.5.61 | Adware.GoonSquad | 2,6,1339,144 | 
| Trend Micro | 9.740.0.1012 | ADW_BPROTECT | 2,6,1339,144 | 
| Trend Micro | 9.740.0.1012 | ADW_BPROTECT | 2,6,1562,220 | 
| Trend Micro HouseCall | 9.700.0.1001 | ADW_BPROTECT | 2,6,1339,144 | 
| Trend Micro HouseCall | 9.700.0.1001 | ADW_BPROTECT | 2,6,1562,220 | 
| VIPRE Antivirus | 21134 | Bprotector (fs) | 2,6,1339,144 | 
| VIPRE Antivirus | 21742 | Bprotector (fs) | 2,6,1562,220 | 
 All file variations of browserdefender.dll
All file variations of browserdefender.dll
 Distribution by Windows OS
Distribution by Windows OS
| OS version | distribution | 
| Windows 7 Ultimate | 36.36% |  | 
| Microsoft Windows XP | 31.82% |  | 
| Windows 7 Home Premium | 9.09% |  | 
| Windows 7 Professional | 9.09% |  | 
| Windows 8 | 9.09% |  | 
| Windows 8 Pro | 4.55% |  | 
 Distribution by country
Distribution by country
Canada installs about 14.29% of Application Manager.
 Distribution by PC manufacturer
Distribution by PC manufacturer
| PC Manufacturer | distribution | 
| Dell | 35.71% |  | 
| Acer | 17.86% |  | 
| Toshiba | 14.29% |  | 
| Hewlett-Packard | 10.71% |  | 
| ASUS | 7.14% |  | 
| Intel | 7.14% |  | 
| American Megatrends | 7.14% |  |