dleamon.exe
By Lexmark International (Signed)
Version: | 0.1.25.0 |
MD5: | 0a1c2b7c7e018e727307f23317f0a304 |
SHA1: | 4e63d9be8158f4574f1988e25e2e91088c7d563e |
SHA256: | bfcde983b15a9627722f072028bdd48ecadd9d858bc0aa1079b6c2b28d80cd5d |
Overview
dleamon.exe executes as a process with the local user's privileges. It is set to be start when the PC boots and any user logs into Windows (added to the Run registry key for the all users under the local machine). The file is digitally signed by Lexmark International which was issued by the Thawte Consulting (Pty) Ltd. certificate authority (CA). This particular version is usually found on Windows 7 Home Premium (6.1.7601.65536).
Details
File name: | dleamon.exe |
Description: | Printer Device Monitor |
Typical file path: | C:\Program Files\dell v310-v510 series\dleamon.exe |
File version: | 0.1.25.0 |
Size: | 752.66 KB (770,728 bytes) |
Build date: | 4/1/2010 10:23 AM |
Certificate |
Issued to: | Lexmark International |
Authority (CA): | Thawte Consulting (Pty) Ltd. |
Effective date: | Monday, June 22, 2009 |
Expiration date: | Wednesday, August 3, 2011 |
Digital DNA |
File packed: | No |
.NET CLR: | No |
More details
Behaviors
Startup files (all users) run
Runs under the registry key 'HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\Run'
- 'dleamon.exe' → "C:\Program Files\Dell V310-V510 Series\dleamon.exe"
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00007666% | |
User CPU: | 0.00007666% | |
CPU cycles: | 36,958/sec | |
Memory |
Private memory: | 5.39 MB | |
Private (maximum): | 10.91 MB | |
Private (minimum): | 10.87 MB | |
Non-paged memory: | 5.39 MB | |
Virtual memory: | 97.4 MB | |
Virtual memory (peak): | 105.31 MB | |
Working set: | 10.91 MB | |
Working set (peak): | 10.93 MB | |
Page faults: | 3,187/min | |
I/O |
I/O read transfer: | 33 Bytes/sec | |
I/O read operations: | 1/sec | |
I/O write transfer: | 32 Bytes/sec | |
I/O write operations: | 1/sec | |
I/O other transfer: | 7 Bytes/sec | |
I/O other operations: | 3/sec | |
Resource allocations |
Threads: | 7 | |
Handles: | 118 | |
GUI GDI count: | 20 | |
GUI GDI peak: | 23 | |
GUI USER count: | 10 | |
GUI USER peak: | 10 | |
Process properties
Integrety level: | Medium |
Platform: | 64-bit |
Command line: | "C:\Program Files\dell v310-v510 series\dleamon.exe" |
Owner: | User |
Distribution by Windows OS
OS version | distribution |
Windows 7 Home Premium |
100.00% |
|
Distribution by PC manufacturer
PC Manufacturer | distribution |
Dell |
100.00% |
|