Should I block it?
No, this file is 100% safe to run.
Relationships
Parent process
Related files
FileManager.exe
OneDrive by Microsoft Corporation (Signed)
| Version: | 6.3.9600.17031 (winblue_gdr.140221-1952) |
| MD5: | fc0c0abc8f5a536b040c1439b7b8108c |
| SHA1: | dd57ff0c34cc957b7bdc8ec50734a474267fd3fa |
This is a Windows system installed file with Windows File Protection (WFP) enabled.
Overview
Details
| File name: | filemanager.exe |
| Publisher: | Microsoft Corporation |
| Product name: | OneDrive |
| Description: | Microsoft® Windows® Operating System |
| Typical file path: | C:\windows\filemanager\filemanager.exe |
| File version: | 6.3.9600.17031 (winblue_gdr.140221-1952) |
| Product version: | 6.3.9600.17031 |
| Size: | 96.81 KB (99,136 bytes) |
| Build date: | 2/22/2014 2:54 AM |
| Certificate |
| Issued to: | Microsoft Corporation |
| Authority (CA): | Microsoft Corporation |
| Effective date: | Monday, June 17, 2013 |
| Expiration date: | Wednesday, September 17, 2014 |
| Digital DNA |
| File packed: | No |
| .NET CLR: | No |
More details
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
| CPU |
| Total CPU: | 0.00063554% | |
| Kernel CPU: | 0.00031138% | |
| User CPU: | 0.00032416% | |
| Kernel CPU time: | 391 ms/min | |
| CPU cycles: | 44,836/sec | |
| Memory |
| Private memory: | 41.82 MB | |
| Private (maximum): | 64.78 MB | |
| Private (minimum): | 39.58 MB | |
| Non-paged memory: | 41.82 MB | |
| Virtual memory: | 324.02 MB | |
| Virtual memory (peak): | 329.06 MB | |
| Working set: | 39.95 MB | |
| Working set (peak): | 65.91 MB | |
| Page faults: | 19,063/min | |
| I/O |
| I/O read transfer: | 390 Bytes/sec | |
| I/O read operations: | 1/sec | |
| I/O write transfer: | 193 Bytes/sec | |
| I/O write operations: | 1/sec | |
| I/O other transfer: | 57 Bytes/sec | |
| I/O other operations: | 3/sec | |
| Resource allocations |
| Threads: | 33 | |
| Handles: | 871 | |
| GUI GDI count: | 55 | |
| GUI GDI peak: | 58 | |
| GUI USER count: | 82 | |
| GUI USER peak: | 100 | |
Process properties
Threads
Averages
| SHCORE.dll |
| Total CPU: | 0.00079837% | |
| Kernel CPU: | 0.00024949% | |
| User CPU: | 0.00054888% | |
| CPU cycles: | 32,433/sec | |
| Memory: | 636 KB | |
| FileManager.exe (main module) |
| Total CPU: | 0.00009980% | |
| Kernel CPU: | 0.00009980% | |
| User CPU: | 0.00000000% | |
| CPU cycles: | 2,802/sec | |
| Memory: | 108 KB | |
| ntdll.dll |
| Total CPU: | 0.00004990% | |
| Kernel CPU: | 0.00003327% | |
| User CPU: | 0.00001663% | |
| CPU cycles: | 780/sec | |
| Memory: | 1.66 MB | |
| Windows.UI.Xaml.dll |
| Total CPU: | 0.00004990% | |
| Kernel CPU: | 0.00004990% | |
| User CPU: | 0.00000000% | |
| CPU cycles: | 1,428/sec | |
| Memory: | 16.1 MB | |
Distribution by Windows OS
| OS version | distribution |
| Windows 8.1 |
100.00% |
|
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| Hewlett-Packard |
100.00% |
|