Should I block it?
No, this file is 100% safe to run.
Relationships
forwarddaemon.exe
Motorola ForwardDemon by Motorola
Version: | 1, 0, 0, 0 |
MD5: | ea735bf6df13a857a83c99bf27a422ad |
SHA1: | 03ec13fa6858b251214b70dc9883369bacbd2b7e |
SHA256: | 026a57155fb9e01cfafd8613980cdf0f3d744abbbc66efdc6c20b89980fb45cf |
Overview
forwarddaemon.exe runs as a service under the name PST Service with extensive SYSTEM privileges (full administrator access).
Details
File name: | forwarddaemon.exe |
Publisher: | Motorola |
Product name: | Motorola ForwardDemon |
Description: | ForwardDemon |
Typical file path: | C:\Program Files\motorola\motforwarddaemon\forwarddaemon.exe |
Original name: | ForwardDemon.exe |
File version: | 1, 0, 0, 0 |
Size: | 64.12 KB (65,657 bytes) |
Digital DNA |
File packed: | No |
.NET CLR: | No |
More details
Behaviors
Service
Runs under 'SYSTEM\CurrentControlSet\Services' by the Service Controller (services.exe)
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00003459% | |
Kernel CPU: | 0.00002425% | |
User CPU: | 0.00001034% | |
Kernel CPU time: | 20,847 ms/min | |
CPU cycles: | 3,665/sec | |
Memory |
Private memory: | 1.59 MB | |
Private (maximum): | 4.78 MB | |
Private (minimum): | 3.62 MB | |
Non-paged memory: | 1.59 MB | |
Virtual memory: | 54.68 MB | |
Virtual memory (peak): | 56.19 MB | |
Working set: | 4.28 MB | |
Working set (peak): | 5.08 MB | |
Page faults: | 1,699/min | |
I/O |
I/O read transfer: | 23 Bytes/sec | |
I/O read operations: | 1/sec | |
I/O write transfer: | 0 Bytes/sec | |
I/O write operations: | 1/sec | |
I/O other transfer: | 3 Bytes/sec | |
I/O other operations: | 1/sec | |
Resource allocations |
Threads: | 6 | |
Handles: | 72 | |
Process properties
Integrety level: | System |
Platform: | 64-bit |
Command line: | "C:\Program Files\motorola\motforwarddaemon\forwarddaemon.exe" |
Owner: | SYSTEM |
Windows Service |
Service name: | PST Service |
Description: | “Route and execute the requests/commands from PST” |
Type: | Win32OwnProcess, InteractiveProcess |
Parent process: | services.exe (Services and Controller app by Microsoft) |
Threads
Averages
ForwardDaemon.exe (main module) |
Total CPU: | 0.00007684% | |
Kernel CPU: | 0.00005405% | |
User CPU: | 0.00002279% | |
CPU cycles: | 1,956/sec | |
Memory: | 64 KB | |
wow64.dll |
Total CPU: | 0.00002728% | |
Kernel CPU: | 0.00002728% | |
User CPU: | 0.00000000% | |
CPU cycles: | 1,017/sec | |
Memory: | 276 KB | |
Distribution by Windows OS
OS version | distribution |
Windows 7 Home Premium |
48.28% |
|
Windows 8 |
17.24% |
|
Windows Vista Home Premium |
13.79% |
|
Windows 8.1 |
6.90% |
|
Windows 7 Professional |
6.90% |
|
Windows Server 2012 Standard Evaluation |
6.90% |
|
Distribution by country
United States installs about 72.41% of Motorola ForwardDemon.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Toshiba |
26.67% |
|
ASUS |
26.67% |
|
Hewlett-Packard |
20.00% |
|
Dell |
13.33% |
|
Sony |
13.33% |
|