Should I block it?
No, this file is 100% safe to run.
 
 Additional versions
Additional versions
 
Relationships
     
    
        iastorutil.ni.dll
IAStorUtil by Intel
| Version: | 10.1.0.1008 | 
| MD5: | d0e955fc9ad388631926fd28747cff95 | 
| SHA1: | 4b5f0e645b37d2dad1084266de150b91c0758e48 | 
Overview
iastorutil.ni.dll is loaded as dynamic link library that runs in the context of a process. The assembly utilizes the .NET run-time framework and is compiled via NGen typically during installation time and prior to the program being run.
 Details
Details
| File name: | iastorutil.ni.dll | 
| Publisher: | Intel Corporation | 
| Product name: | IAStorUtil | 
| Typical file path: | C:\windows\assembly\nativeimages_v2.0.50727_32\iastorutil\2e16482769fcdf856919e292a968f16c\iastorutil.ni.dll | 
| Original name: | IAStorUtil.dll | 
| File version: | 10.1.0.1008 | 
| Size: | 464.5 KB (475,648 bytes) | 
| Digital DNA | 
| PE subsystem: | Windows Console | 
| File packed: | No | 
| Code language: | Microsoft Visual C# / Basic .NET | 
| .NET CLR: | Yes | 
| .NET NGENed: | Yes | 
More details
 Distribution by Windows OS
Distribution by Windows OS
| OS version | distribution | 
| Windows 7 Home Premium | 49.00% |  | 
| Windows 7 Ultimate | 18.00% |  | 
| Windows 7 Professional | 7.50% |  | 
| Windows 7 Home Basic | 6.50% |  | 
| Windows 8 Pro | 5.50% |  | 
| Windows 8 | 5.00% |  | 
| Windows 7 Starter | 2.50% |  | 
| Windows 8.1 | 1.50% |  | 
| Windows 8.1 Pro | 1.00% |  | 
| Windows 8 Single Language | 1.00% |  | 
| Windows 8 Pro with Media Center | 1.00% |  | 
| Windows Seven Black Edition | 0.50% |  | 
| Microsoft Windows XP | 0.50% |  | 
| Windows 8 Enterprise N | 0.50% |  | 
 Distribution by country
Distribution by country
United States installs about 40.40% of IAStorUtil.
 Distribution by PC manufacturer
Distribution by PC manufacturer
| PC Manufacturer | distribution | 
| Dell | 27.96% |  | 
| Hewlett-Packard | 20.43% |  | 
| Acer | 15.59% |  | 
| Sony | 13.98% |  | 
| Lenovo | 8.60% |  | 
| ASUS | 5.38% |  | 
| MSI | 2.15% |  | 
| Samsung | 2.15% |  | 
| GIGABYTE | 1.61% |  | 
| Alienware | 1.08% |  | 
| Intel | 1.08% |  |