Should I block it?
No, this file is 100% safe to run.
Relationships
newgame.exe
Version: | 1.0.0.0 |
MD5: | 0a36d18a72399fd819f6ca582321129b |
SHA1: | 6efaafded07556e88f4b72f045b1d712df14a251 |
Overview
newgame.exe executes as a process with the local user's privileges usually within the context of Windows Explorer. This particular version is usually found on Windows 7 Professional (6.1.7601.65536).
Details
File name: | newgame.exe |
Typical file path: | C:\newgame.exe |
File version: | 1.0.0.0 |
Size: | 1.87 MB (1,962,244 bytes) |
Digital DNA |
PE subsystem: | Windows GUI |
File packed: | Yes |
.NET CLR: | No |
More details
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.05974541% | |
Kernel CPU: | 0.00910262% | |
User CPU: | 0.05064279% | |
Kernel CPU time: | 317 ms/min | |
Context switches: | 174/sec | |
Memory |
Private memory: | 52.52 MB | |
Private (maximum): | 32.72 MB | |
Private (minimum): | 31.11 MB | |
Non-paged memory: | 52.52 MB | |
Virtual memory: | 123.54 MB | |
Virtual memory (peak): | 144.28 MB | |
Working set: | 32.71 MB | |
Working set (peak): | 34.8 MB | |
Resource allocations |
Threads: | 13 | |
Handles: | 287 | |
GUI GDI count: | 61 | |
GUI GDI peak: | 71 | |
GUI USER count: | 37 | |
GUI USER peak: | 40 | |
Process properties
Threads
Averages
newgame.exe (main module) |
Total CPU: | 0.15230670% | |
Kernel CPU: | 0.02027655% | |
User CPU: | 0.13203015% | |
CPU cycles: | 4,258,649/sec | |
Context switches: | 29/sec | |
Memory: | 1.59 MB | |
DSOUND.dll |
Total CPU: | 0.11304341% | |
Kernel CPU: | 0.01744406% | |
User CPU: | 0.09559935% | |
CPU cycles: | 1,557,753/sec | |
Context switches: | 45/sec | |
Memory: | 456 KB | |
ntdll.dll |
Total CPU: | 0.01422896% | |
Kernel CPU: | 0.01422896% | |
User CPU: | 0.00000000% | |
CPU cycles: | 4,113/sec | |
Memory: | 1.23 MB | |
Common loaded modules
These are modules that are typiclaly loaded within the context of this process.
Distribution by Windows OS
OS version | distribution |
Windows 7 Professional |
100.00% |
|