SsWiaChecker.exe
ScanSnap Tool by PFU LIMITED
Version: | 1, 0, 0, 2 |
MD5: | 3ae689bed298f7a53976c814806fc170 |
SHA1: | 0ea9da10cec9bd2fcde8b3d3c0c37d1d2d78b5c1 |
SHA256: | 5d5a1d3c4d9bd401ffc21099e345a9f70470c15b849bdcf19e7ed9dd792d9c11 |
Overview
sswiachecker.exe executes as a process with the local user's privileges. It is set to be start when the PC boots and any user logs into Windows (added to the Run registry key for the all users under the local machine).
Details
File name: | sswiachecker.exe |
Publisher: | PFU LIMITED |
Product name: | ScanSnap Tool |
Description: | ScanSnap WIA Service Checker |
Typical file path: | C:\windows\ssdriver\fi5110\sswiachecker.exe |
File version: | 1, 0, 0, 2 |
Size: | 84 KB (86,016 bytes) |
Digital DNA |
File packed: | No |
.NET CLR: | No |
More details
Behaviors
Startup files (all users) run
Runs under the registry key 'HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\Run'
- 'ScanSnap WIA Service Checker' → C:\Windows\SSDriver\fi5110\SsWiaChecker.exe
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00002091% | |
Kernel CPU: | 0.00000882% | |
User CPU: | 0.00001209% | |
Kernel CPU time: | 1,412 ms/min | |
CPU cycles: | 119,197/sec | |
Memory |
Private memory: | 2.15 MB | |
Private (maximum): | 2.66 MB | |
Private (minimum): | 1.65 MB | |
Non-paged memory: | 2.15 MB | |
Virtual memory: | 59.58 MB | |
Virtual memory (peak): | 61.55 MB | |
Working set: | 2.62 MB | |
Working set (peak): | 5.31 MB | |
Page faults: | 286,248/min | |
I/O |
I/O read transfer: | 0 Bytes/sec | |
I/O read operations: | 1/sec | |
I/O other transfer: | 0 Bytes/sec | |
I/O other operations: | 1/sec | |
Resource allocations |
Threads: | 5 | |
Handles: | 100 | |
GUI GDI count: | 10 | |
GUI GDI peak: | 12 | |
GUI USER count: | 5 | |
GUI USER peak: | 6 | |
Process properties
Integrety level: | Medium |
Platform: | 64-bit |
Command line: | "C:\windows\ssdriver\fi5110\sswiachecker.exe" |
Owner: | User |
Distribution by Windows OS
OS version | distribution |
Windows 7 Home Premium |
80.00% |
|
Windows 8 Pro |
20.00% |
|
Distribution by country
United States installs about 80.00% of ScanSnap Tool.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Dell |
66.67% |
|
Hewlett-Packard |
33.33% |
|