STOSysService.exe
SmarThru Office v.2 by Samsung Electronics Co., Ltd
Version: | 2.02.05 |
MD5: | f222c5a29bfd05dafb3a2e7ad19fd3a6 |
SHA1: | b9811982d9a36cb42f51441f379fc6715c376f38 |
SHA256: | 32463be1f71062fc11c137b336d9b3a0385313a55fc5e2ea78b477614e043ef0 |
Overview
Details
File name: | stosysservice.exe |
Publisher: | Samsung Electronics Co., Ltd. |
Product name: | SmarThru Office v.2 |
Description: | SmarThru Office (STOSysService) |
Typical file path: | C:\Program Files\smarthru office\stosysservice.exe |
File version: | 2.02.05 |
Size: | 48 KB (49,152 bytes) |
Digital DNA |
File packed: | No |
.NET CLR: | No |
More details
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00005570% | |
Kernel CPU: | 0.00001090% | |
User CPU: | 0.00004480% | |
Kernel CPU time: | 2,192 ms/min | |
CPU cycles: | 115,134/sec | |
Memory |
Private memory: | 4.14 MB | |
Private (maximum): | 12.1 MB | |
Private (minimum): | 7.89 MB | |
Non-paged memory: | 4.14 MB | |
Virtual memory: | 102.54 MB | |
Virtual memory (peak): | 106.95 MB | |
Working set: | 12.09 MB | |
Working set (peak): | 12.11 MB | |
Page faults: | 43,699/min | |
I/O |
I/O read transfer: | 114 Bytes/sec | |
I/O read operations: | 1/sec | |
I/O other transfer: | 302 Bytes/sec | |
I/O other operations: | 10/sec | |
Resource allocations |
Threads: | 5 | |
Handles: | 174 | |
GUI GDI count: | 10 | |
GUI GDI peak: | 11 | |
GUI USER count: | 10 | |
GUI USER peak: | 12 | |
Process properties
Threads
Averages
STOSysService.exe (main module) |
Total CPU: | 0.00186441% | |
Kernel CPU: | 0.00090693% | |
User CPU: | 0.00095749% | |
CPU cycles: | 106,384/sec | |
Memory: | 48 KB | |
wow64.dll |
Total CPU: | 0.00022865% | |
Kernel CPU: | 0.00011977% | |
User CPU: | 0.00010888% | |
CPU cycles: | 6,932/sec | |
Memory: | 252 KB | |
Common loaded modules
These are modules that are typiclaly loaded within the context of this process.
Distribution by Windows OS
OS version | distribution |
Windows 7 Home Premium |
100.00% |
|
Distribution by PC manufacturer
PC Manufacturer | distribution |
Acer |
100.00% |
|