Should I block it?
40% of PCs block this file from running.
Possible reason:
Performance resource utilization
Relationships
uniblue power suite 2013.exe
Powersuite by Uniblue Systems Limited
Version: | 4.1.5.1 |
MD5: | e43a265ebd5c3fd5d2ce32a36580a124 |
SHA1: | 7116be4c5d2cd5ba8d88967cfeb04e5f6b7e7d01 |
Overview
uniblue power suite 2013.exe executes as a process with the local user's privileges. This particular version is usually found on Windows 7 Ultimate (6.1.7601.65536).
Details
File name: | uniblue power suite 2013.exe |
Publisher: | Uniblue Systems Limited |
Product name: | Powersuite |
Description: | Uniblue Powersuite |
Typical file path: | C:\users\gints\downloads\uniblue.power.suite.2013.4.1.5.1.portable.full\uniblue.power.suite.2013.4.1.5.1.portable.full\uniblue power suite 2013.exe |
Original name: | powersuite.exe |
File version: | 4.1.5.1 |
Size: | 67.31 MB (70,582,272 bytes) |
Build date: | 11/10/2008 11:40 AM |
Digital DNA |
PE subsystem: | Windows GUI |
File packed: | No |
.NET CLR: | No |
More details
Network connections
[UDP] listens on port 52866
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00379186% | |
Kernel CPU: | 0.00214186% | |
User CPU: | 0.00165000% | |
Kernel CPU time: | 46,181,756,035 ms/min | |
CPU cycles: | 26,997,808/sec | |
Memory |
Private memory: | 116.13 MB | |
Private (maximum): | 199.54 MB | |
Private (minimum): | 110.19 MB | |
Non-paged memory: | 116.13 MB | |
Virtual memory: | 389.11 MB | |
Virtual memory (peak): | 402.95 MB | |
Working set: | 193.81 MB | |
Working set (peak): | 206.89 MB | |
Page faults: | 72,020,841/min | |
I/O |
I/O read transfer: | 45.4 KB/sec | |
I/O read operations: | 62/sec | |
I/O write transfer: | 19.62 MB/sec | |
I/O write operations: | 1,027,603/sec | |
I/O other transfer: | 7.87 MB/sec | |
I/O other operations: | 3,923/sec | |
Resource allocations |
Threads: | 13 | |
Handles: | 609 | |
GUI GDI count: | 196 | |
GUI GDI peak: | 207 | |
GUI USER count: | 27 | |
GUI USER peak: | 35 | |
Process properties
Tray notification: | Yes |
Integrety level: | High |
Platform: | 32-bit |
Command line: | "C:\Program Files\uniblue\powersuite\powersuite.exe" |
Owner: | User |
Distribution by Windows OS
OS version | distribution |
Windows 7 Ultimate |
100.00% |
|
Distribution by PC manufacturer
PC Manufacturer | distribution |
Acer |
100.00% |
|