Should I block it?
No, this file is 100% safe to run.
Relationships
Parent process
Related files
vanhelsing_x64.exe
The Incredible Adventures of Van Helsing - Trilogy by NeoCore Games
| Version: | 1, 0, 0, 1 |
| MD5: | 15616eeb043552104207d63bfacac86a |
| SHA1: | ac2e0bc015e31d6945a4f54fcbdfd03f4ae5853c |
Overview
Details
| File name: | vanhelsing_x64.exe |
| Publisher: | NeoCore Games |
| Product name: | The Incredible Adventures of Van Helsing - Trilogy |
| Typical file path: | C:\steam\steamapps\common\the incredible adventures of van helsing ii\vanhelsing_x64.exe |
| Original name: | The Incredible Adventures of Van Helsing - Trilogy |
| File version: | 1, 0, 0, 1 |
| Size: | 18.05 MB (18,921,984 bytes) |
| Build date: | 6/19/2014 5:13 PM |
| Digital DNA |
| File packed: | No |
| .NET CLR: | No |
More details
Programs
The following program will install this file
“In the sequel to this gothic-noir adventure, you can choose from three very different classes: the classic Hunter with shooting and melee skills, the magic-wielding Thaumaturge or the Arcane Mechanic, the master of deadly devices, all included in the base game. It all seemed so simple: defeat the mad scientist, free the land and ride into the sunset, but sometimes the fall of a villain only opens the way to more sinister foes. So the i...”
Network connections
[UDP] listens on port 58489
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
| CPU |
| Total CPU: | 0.00065803% | |
| Kernel CPU: | 0.00036874% | |
| User CPU: | 0.00028929% | |
| Kernel CPU time: | 4,644,415 ms/min | |
| CPU cycles: | 30,160,023/sec | |
| Memory |
| Private memory: | 1.43 GB | |
| Private (maximum): | 1.39 GB | |
| Private (minimum): | 163.09 MB | |
| Non-paged memory: | 1.43 GB | |
| Virtual memory: | 1.67 GB | |
| Working set: | 1.39 GB | |
| Page faults: | 1,467,501/min | |
| I/O |
| I/O read transfer: | 3.57 MB/sec | |
| I/O read operations: | 1,083/sec | |
| I/O write transfer: | 976.58 KB/sec | |
| I/O write operations: | 21/sec | |
| I/O other transfer: | 40.39 KB/sec | |
| I/O other operations: | 2,995/sec | |
| Resource allocations |
| Threads: | 20 | |
| Handles: | 8186 | |
| GUI GDI count: | 286 | |
| GUI GDI peak: | 295 | |
| GUI USER count: | 37 | |
| GUI USER peak: | 40 | |
Process properties
Threads
Averages
| VanHelsing_x64.exe (main module) |
| Total CPU: | 34.73432396% | |
| Kernel CPU: | 1.35428986% | |
| User CPU: | 33.38003410% | |
| CPU cycles: | 1,228,447,652/sec | |
| Context switches: | 486/sec | |
| Memory: | 34.7 MB | |
| atiumd64.dll (Advanced Micro Devices, Inc. Radeon DirectX Universal Driver by Advanced Micro Devices) |
| Total CPU: | 11.70591112% | |
| Kernel CPU: | 1.37601883% | |
| User CPU: | 10.32989229% | |
| CPU cycles: | 384,012,052/sec | |
| Context switches: | 251/sec | |
| Memory: | 7.71 MB | |
| XAudio2_7.dll |
| Total CPU: | 0.44527704% | |
| Kernel CPU: | 0.10414717% | |
| User CPU: | 0.34112987% | |
| CPU cycles: | 16,467,492/sec | |
| Context switches: | 100/sec | |
| Memory: | 556 KB | |
| physx3common_x64.dll (PhysX by NVIDIA) |
| Total CPU: | 0.06753791% | |
| Kernel CPU: | 0.03865150% | |
| User CPU: | 0.02888641% | |
| CPU cycles: | 30,659,978/sec | |
| Context switches: | 1,054/sec | |
| Memory: | 1.72 MB | |
| ntdll.dll |
| Total CPU: | 0.00014017% | |
| Kernel CPU: | 0.00010902% | |
| User CPU: | 0.00003115% | |
| CPU cycles: | 473,331/sec | |
| Context switches: | 10/sec | |
| Memory: | 1.66 MB | |
Common loaded modules
These are modules that are typiclaly loaded within the context of this process.
Distribution by Windows OS
| OS version | distribution |
| Windows 7 Home Premium |
100.00% |
|
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| ASUS |
100.00% |
|