CleanMyPCSystemInterop.exe
CleanMyPCSystemInterop by MacPaw INC (Signed)
Version: | 1.5.8 |
MD5: | cec6267489a4fe6e72df1691f7b440a4 |
SHA1: | b72137ed34ac5a461babf3898f9b7e0fcbeb298a |
Overview
cleanmypcsysteminterop.exe executes as a process with the local user's privileges typically within the context of its parent
cmd.exe (Windows Command Processor by Microsoft). This is typically installed with the program CleanMyPC version 1.5.8 published by MacPaw, Inc.. The file is digitally signed by MacPaw INC which was issued by the VeriSign certificate authority (CA).
Details
File name: | cleanmypcsysteminterop.exe |
Publisher: | MacPaw Inc. |
Product name: | CleanMyPCSystemInterop |
Typical file path: | C:\Program Files\cleanmypc\cleanmypcsysteminterop.exe |
File version: | 1.5.8 |
Size: | 37.77 KB (38,680 bytes) |
Certificate |
Issued to: | MacPaw INC |
Authority (CA): | VeriSign |
Effective date: | Tuesday, May 6, 2555 |
Expiration date: | Sunday, June 6, 2556 |
Digital DNA |
File packed: | No |
.NET CLR: | No |
More details
Programs
The following program will install this file
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00038779% | |
Kernel CPU: | 0.00011714% | |
User CPU: | 0.00027066% | |
Kernel CPU time: | 244,141,565 ms/min | |
CPU cycles: | 4,702,189/sec | |
Context switches: | 101/sec | |
Memory |
Private memory: | 61.78 MB | |
Private (maximum): | 39.65 MB | |
Private (minimum): | 35.04 MB | |
Non-paged memory: | 61.78 MB | |
Virtual memory: | 593.06 MB | |
Virtual memory (peak): | 610.8 MB | |
Working set: | 39.63 MB | |
Working set (peak): | 39.68 MB | |
Page faults: | 14,136/min | |
I/O |
I/O read transfer: | 200 Bytes/sec | |
I/O read operations: | 1/sec | |
I/O write transfer: | 2 Bytes/sec | |
I/O write operations: | 1/sec | |
I/O other transfer: | 15 Bytes/sec | |
I/O other operations: | 3/sec | |
Resource allocations |
Threads: | 10 | |
Handles: | 463 | |
GUI GDI count: | 9 | |
GUI GDI peak: | 10 | |
GUI USER count: | 8 | |
GUI USER peak: | 9 | |
Process properties
Distribution by Windows OS
OS version | distribution |
Windows 7 Ultimate |
100.00% |
|
Distribution by country
Italy installs about 50.00% of CleanMyPCSystemInterop.