CLI.Aspect.DeviceCRT.Graphics.Dashboard.dll
Catalyst Control Centre by Advanced Micro Devices
Version: | 2.0.2943.27430 |
MD5: | e26fd7287ba8acec920d7f9113fe34fb |
SHA1: | e73514d45299266a6934ac20e6a40a849c904c2a |
SHA256: | 32c6d82767710e3712dcbee89274a57f2edce15e9087089ce977ebaa58a78c41 |
Overview
cli.aspect.devicecrt.graphics.dashboard.dll is loaded as dynamic link library that runs in the context of a process. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC).
Details
File name: | cli.aspect.devicecrt.graphics.dashboard.dll |
Publisher: | Advanced Micro Devices Inc. |
Product name: | Catalyst® Control Centre |
Description: | Dashboard Graphics Caste CRT Aspect |
Typical file path: | C:\windows\assembly\gac_msil\cli.aspect.devicecrt.graphics.dashboard\2.0.2943.27430__90ba9c70f846762e\cli.aspect.devicecrt.graphics.dashboard.dll |
File version: | 2.0.2943.27430 |
Size: | 468 KB (479,232 bytes) |
Digital DNA |
PE subsystem: | Windows Console |
File packed: | No |
Code language: | Microsoft Visual C# / Basic .NET |
.NET CLR: | Yes |
.NET NGENed: | No |
More details
Distribution by Windows OS
OS version | distribution |
Windows Vista Home Premium |
66.67% |
|
Microsoft Windows XP |
33.33% |
|
Distribution by country
United States installs about 66.67% of Catalyst® Control Centre.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Dell |
50.00% |
|
Hewlett-Packard |
25.00% |
|
Acer |
25.00% |
|