CLI.Aspect.DeviceCV.Graphics.Dashboard.dll
Catalyst Control Centre by Advanced Micro Devices
| Version:    | 2.0.3825.39766 | 
| MD5:    | 1e3ae4700370b31e86d52a65813d8208 | 
| SHA1:    | 394b170a84cff19b13157e75a3144fb4973263fe | 
| SHA256:    | ab8e8aa4fe1fad354050aab3bab7103ae46e2a9dbc99bcb299f2292e82914717 | 
Overview
cli.aspect.devicecv.graphics.dashboard.dll is loaded as dynamic link library that runs in the context of a process. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC).
Details
| File name: | cli.aspect.devicecv.graphics.dashboard.dll | 
| Publisher: | Advanced Micro Devices Inc. | 
| Product name: | Catalyst™ Control Centre | 
| Description: | Dashboard Graphics Caste CV Aspect | 
| Typical file path: | C:\windows\assembly\gac_msil\cli.aspect.devicecv.graphics.dashboard\2.0.3693.42500__90ba9c70f846762e\cli.aspect.devicecv.graphics.dashboard.dll | 
| File version: | 2.0.3825.39766 | 
| Size: | 616 KB (630,784 bytes) | 
| Digital DNA | 
| PE subsystem: | Windows Console | 
| File packed: | No | 
| Code language: | Microsoft Visual C# / Basic .NET | 
| .NET CLR: | Yes | 
| .NET NGENed: | No | 
More details
Distribution by Windows OS
| OS version | distribution | 
| Microsoft Windows XP | 
60.00% | 
 | 
| Windows 7 Ultimate | 
20.00% | 
 | 
| Windows 7 Starter | 
20.00% | 
 | 
Distribution by country
Portugal installs about 20.00% of Catalyst™ Control Centre.
Distribution by PC manufacturer
| PC Manufacturer | distribution | 
| ASUS | 
33.33% | 
 | 
| Dell | 
33.33% | 
 | 
| American Megatrends | 
16.67% | 
 | 
| Hewlett-Packard | 
16.67% | 
 |