CLI.Aspect.DeviceCV.Graphics.Wizard.dll
Catalyst Control Centre by Advanced Micro Devices
Version: | 2.0.3693.42508 |
MD5: | 351f95347522e47d9fb544d55fe8528b |
SHA1: | 410fb4f7165a588194830af3c91c4d8bbc14fe92 |
SHA256: | 45c6a0afdbbf8330ddc2f8c23902e5db4d0bde16d749733b53494e1bb87c2aa2 |
Overview
cli.aspect.devicecv.graphics.wizard.dll is loaded as dynamic link library that runs in the context of a process. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC).
Details
File name: | cli.aspect.devicecv.graphics.wizard.dll |
Publisher: | Advanced Micro Devices Inc. |
Product name: | Catalyst™ Control Centre |
Description: | Wizard DeviceCV Aspect |
Typical file path: | C:\windows\assembly\gac_msil\cli.aspect.devicecv.graphics.wizard\2.0.3693.42508__90ba9c70f846762e\cli.aspect.devicecv.graphics.wizard.dll |
File version: | 2.0.3693.42508 |
Size: | 676 KB (692,224 bytes) |
Digital DNA |
PE subsystem: | Windows Console |
File packed: | No |
Code language: | Microsoft Visual C# / Basic .NET |
.NET CLR: | Yes |
.NET NGENed: | No |
More details
Distribution by Windows OS
OS version | distribution |
Microsoft Windows XP |
60.00% |
|
Windows 7 Ultimate |
20.00% |
|
Windows 7 Starter |
20.00% |
|
Distribution by country
Portugal installs about 20.00% of Catalyst™ Control Centre.
Distribution by PC manufacturer
PC Manufacturer | distribution |
ASUS |
33.33% |
|
Dell |
33.33% |
|
American Megatrends |
16.67% |
|
Hewlett-Packard |
16.67% |
|