CLI.Aspect.DeviceLCD.Graphics.Runtime.dll
Catalyst Control Centre by Advanced Micro Devices
Version: | 2.0.2993.28617 |
MD5: | 8f38e5e7c55399513a1ad7c42b90c84e |
SHA1: | 9afa7b0c386bc1f572ac04ffbcd82f3cd0ca5cef |
SHA256: | 00592007047c5ba70882fa1515e6cc09c83780ef8be9499480593462f3b26d79 |
Overview
cli.aspect.devicelcd.graphics.runtime.dll is loaded as dynamic link library that runs in the context of a process. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC).
Details
File name: | cli.aspect.devicelcd.graphics.runtime.dll |
Publisher: | Advanced Micro Devices, Inc. |
Product name: | Catalyst® Control Centre |
Description: | Runtime Graphics Caste LCD Aspect |
Typical file path: | C:\windows\assembly\gac_msil\cli.aspect.devicelcd.graphics.runtime\2.0.2943.27464__90ba9c70f846762e\cli.aspect.devicelcd.graphics.runtime.dll |
File version: | 2.0.2993.28617 |
Size: | 32 KB (32,768 bytes) |
Digital DNA |
PE subsystem: | Windows Console |
File packed: | No |
Code language: | Microsoft Visual C# / Basic .NET |
.NET CLR: | Yes |
.NET NGENed: | No |
More details
Distribution by Windows OS
OS version | distribution |
Windows Vista Home Premium |
75.00% |
|
Microsoft Windows XP |
25.00% |
|
Distribution by country
United States installs about 75.00% of Catalyst® Control Centre.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Toshiba |
33.33% |
|
Dell |
33.33% |
|
Hewlett-Packard |
16.67% |
|
Acer |
16.67% |
|