CLI.Aspect.DeviceTV.Graphics.Dashboard.dll
Catalyst Control Centre by Advanced Micro Devices
| Version:    | 2.0.3321.40380 | 
| MD5:    | da3503e7be712f52a310023eedd991ed | 
| SHA1:    | 1b3af2fa8d39f8d541337f8277d09f0aa9a1514b | 
| SHA256:    | c7d343fbad23b0f38c4fa26f6d5dfb4d343a4f5d738d612594d767530bf1277c | 
Overview
cli.aspect.devicetv.graphics.dashboard.dll is loaded as dynamic link library that runs in the context of a process. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC).
Details
| File name: | cli.aspect.devicetv.graphics.dashboard.dll | 
| Publisher: | Advanced Micro Devices Inc. | 
| Product name: | Catalyst™ Control Centre | 
| Description: | Dashboard Graphics Caste TV Aspect | 
| Typical file path: | C:\windows\assembly\gac_msil\cli.aspect.devicetv.graphics.dashboard\2.0.3693.42518__90ba9c70f846762e\cli.aspect.devicetv.graphics.dashboard.dll | 
| File version: | 2.0.3321.40380 | 
| Size: | 780 KB (798,720 bytes) | 
| Build date: | 2/3/2009 7:26 PM | 
| Digital DNA | 
| PE subsystem: | Windows Console | 
| File packed: | No | 
| Code language: | Microsoft Visual C# / Basic .NET | 
| .NET CLR: | Yes | 
| .NET NGENed: | No | 
More details
Distribution by Windows OS
| OS version | distribution | 
| Microsoft Windows XP | 
66.67% | 
 | 
| Windows 7 Ultimate | 
16.67% | 
 | 
| Windows 7 Starter | 
16.67% | 
 | 
Distribution by country
Portugal installs about 16.67% of Catalyst™ Control Centre.
Distribution by PC manufacturer
| PC Manufacturer | distribution | 
| ASUS | 
28.57% | 
 | 
| Dell | 
28.57% | 
 | 
| Hewlett-Packard | 
28.57% | 
 | 
| American Megatrends | 
14.29% | 
 |