CLI.Aspect.DeviceTV.Graphics.Wizard.dll
Catalyst Control Centre by Advanced Micro Devices
Version: | 2.0.3693.42522 |
MD5: | d7a9e6de02456fe89b5e4f8c44f97573 |
SHA1: | 97081796bb1fc03746ce9ac10e78f3006806f093 |
SHA256: | 0be7c86e6979c90294533e627e39e062c6161155ca7857391cdf7a77a3641260 |
Overview
cli.aspect.devicetv.graphics.wizard.dll is loaded as dynamic link library that runs in the context of a process. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC).
Details
File name: | cli.aspect.devicetv.graphics.wizard.dll |
Publisher: | Advanced Micro Devices Inc. |
Product name: | Catalyst™ Control Centre |
Description: | Wizard DeviceTV Aspect |
Typical file path: | C:\windows\assembly\gac_msil\cli.aspect.devicetv.graphics.wizard\2.0.3693.42522__90ba9c70f846762e\cli.aspect.devicetv.graphics.wizard.dll |
File version: | 2.0.3693.42522 |
Size: | 356 KB (364,544 bytes) |
Digital DNA |
PE subsystem: | Windows Console |
File packed: | No |
Code language: | Microsoft Visual C# / Basic .NET |
.NET CLR: | Yes |
.NET NGENed: | No |
More details
Distribution by Windows OS
OS version | distribution |
Microsoft Windows XP |
66.67% |
|
Windows 7 Ultimate |
16.67% |
|
Windows 7 Starter |
16.67% |
|
Distribution by country
Portugal installs about 16.67% of Catalyst™ Control Centre.
Distribution by PC manufacturer
PC Manufacturer | distribution |
ASUS |
28.57% |
|
Dell |
28.57% |
|
Hewlett-Packard |
28.57% |
|
American Megatrends |
14.29% |
|