CLI.Aspect.VPURecover.Graphics.Dashboard.dll
Catalyst Control Center by Advanced Micro Devices
| Version: | 2.0.4112.37445 |
| MD5: | ba583205152faf14c8501d56685493bb |
| SHA1: | 64f101bd84cf173f34ebb2785197fb3d358ee224 |
| SHA256: | e9e62081cea2ad93130e7edb9b1b4ba7fedea86eccabfef4fb7bb8a0ebedac38 |
Overview
cli.aspect.vpurecover.graphics.dashboard.dll is loaded as dynamic link library that runs in the context of a process. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC).
Details
| File name: | cli.aspect.vpurecover.graphics.dashboard.dll |
| Publisher: | Advanced Micro Devices Inc. |
| Product name: | Catalyst™ Control Center |
| Description: | Dashboard Graphics Caste VPU Recover Aspect |
| Typical file path: | C:\Program Files\ati technologies\ati.ace\core-static\cli.aspect.vpurecover.graphics.dashboard.dll |
| File version: | 2.0.4112.37445 |
| Size: | 60 KB (61,440 bytes) |
| Digital DNA |
| PE subsystem: | Windows Console |
| File packed: | No |
| Code language: | Microsoft Visual C# / Basic .NET |
| .NET CLR: | Yes |
| .NET NGENed: | No |
More details
Distribution by Windows OS
| OS version | distribution |
| Microsoft Windows XP |
100.00% |
|
Distribution by country
United States installs about 40.00% of Catalyst™ Control Center.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| GIGABYTE |
50.00% |
|
| Dell |
50.00% |
|