Should I block it?
No, this file is 100% safe to run.
Additional versions
Relationships
CmdRtr.dll
Command Router by Creative Technology Ltd
Version: | 1.0.1.0 |
MD5: | e09dbe2113c3a853a51505c14a771d46 |
SHA1: | 8f654c3c415eb8b52a2f5b67fa6769e1fd838a32 |
SHA256: | b949bc61647961e74173535ed1f1edb71f53bcd64364854167147b832d3f08e0 |
Overview
cmdrtr.dll is loaded as dynamic link library that runs in the context of a process.
Details
File name: | cmdrtr.dll |
Publisher: | Creative Technology Ltd. |
Product name: | Command Router |
Typical file path: | C:\Windows\System32\cmdrtr.dll |
File version: | 1.0.1.0 |
Size: | 65 KB (66,560 bytes) |
Build date: | 11/12/2006 9:07 PM |
Digital DNA |
PE subsystem: | Windows GUI |
File packed: | No |
Code language: | Microsoft Visual C++ |
.NET CLR: | No |
More details
Distribution by Windows OS
OS version | distribution |
Windows 7 Ultimate |
33.33% |
|
Windows Vista Home Premium |
22.22% |
|
Windows 7 Home Premium |
22.22% |
|
Windows 7 Professional |
11.11% |
|
Windows Vista Business |
11.11% |
|
Distribution by country
United States installs about 44.44% of Command Router.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Dell |
85.71% |
|
Samsung |
14.29% |
|