coDataPr.dll
Norton Confidential by Symantec Corporation (Signed)
| Version: | 2011.7.9.4 | 
| MD5: | c003991fce02e03fac432378f28084dc | 
| SHA1: | c26ce26d51b2cfbe034673d7db510256df402ae4 | 
| SHA256: | aa31d4fbaef3e62ad75258441d15e64b1a2aa01d5ced660e181694b98d72cf57 | 
What is coDataPr.dll?
coDataProvider is part of Norton Confidential, a program designed to encrypt passwords online and to detect phishing sites. Norton Confidential runs as a web browser extension for Internet Explorer and Firefox.
Overview
codatapr.dll is loaded as dynamic link library that runs in the context of a process. The file is digitally signed by Symantec Corporation which was issued by the VeriSign certificate authority (CA).
 Details
Details
| File name: | codatapr.dll | 
| Publisher: | Symantec Corporation | 
| Product name: | Norton Confidential | 
| Description: | coDataProvider | 
| Typical file path: | C:\Program Files\norton internet security\engine\19.9.0.9\codatapr.dll | 
| File version: | 2011.7.9.4 | 
| Size: | 378.97 KB (388,064 bytes) | 
| Certificate | 
| Issued to: | Symantec Corporation | 
| Authority (CA): | VeriSign | 
| Effective date: | Tuesday, September 7, 2010 | 
| Expiration date: | Saturday, November 23, 2013 | 
| Digital DNA | 
| PE subsystem: | Windows GUI | 
| File packed: | No | 
| Code language: | Microsoft Visual C++ 9.0 | 
| .NET CLR: | No | 
More details
 Distribution by Windows OS
Distribution by Windows OS
| OS version | distribution | 
| Windows 7 Home Premium | 48.39% |  | 
| Windows Vista Home Premium | 16.13% |  | 
| Microsoft Windows XP | 10.75% |  | 
| Windows 7 Professional | 8.60% |  | 
| Windows 7 Ultimate | 6.45% |  | 
| Windows 7 Home Basic | 3.23% |  | 
| Windows 8 Pro | 3.23% |  | 
| Windows 8 | 1.08% |  | 
| Windows 7 Starter | 1.08% |  | 
| Windows Vista Home Basic | 1.08% |  | 
 Distribution by country
Distribution by country
United States installs about 59.14% of Norton Confidential.
 Distribution by PC manufacturer
Distribution by PC manufacturer
| PC Manufacturer | distribution | 
| Hewlett-Packard | 38.00% |  | 
| Toshiba | 24.00% |  | 
| Dell | 20.00% |  | 
| Acer | 8.00% |  | 
| GIGABYTE | 4.00% |  | 
| Sony | 4.00% |  | 
| Samsung | 2.00% |  |