Should I block it?
No, this file is 100% safe to run.
Additional versions
2, 0, 0, 41 |
16.28% |
|
2, 0, 0, 40 |
6.98% |
|
2, 0, 0, 38 |
16.28% |
|
2, 0, 0, 31 |
58.14% |
|
2, 0, 0, 26 |
2.33% |
|
Relationships
Parent process
Child process
DCService.exe
DCService
Version: | 2, 0, 0, 41 |
MD5: | f682af6309247913812fccfd623cb7ea |
SHA1: | 5d88a8a43abe77b82ce05c13d8212d8ef0d9fa82 |
SHA256: | 110113372f080e5bfd740c06f30dea0b75996b126899f22f0d33c85d3dce97d6 |
Overview
dcservice.exe runs as a service under the name DCService.exe with extensive SYSTEM privileges (full administrator access).
Details
File name: | dcservice.exe |
Product name: | DCService |
Description: | DCSHOST |
Typical file path: | C:\Documents and Settings\user\Application data\datacardservice\dcservice.exe |
File version: | 2, 0, 0, 41 |
Size: | 244.5 KB (250,368 bytes) |
Digital DNA |
PE subsystem: | Windows GUI |
File packed: | No |
.NET CLR: | No |
More details
Behaviors
Service
Runs under 'SYSTEM\CurrentControlSet\Services' by the Service Controller (services.exe)
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.01753552% | |
Kernel CPU: | 0.00893161% | |
User CPU: | 0.00860391% | |
Kernel CPU time: | 718 ms/min | |
CPU cycles: | 97,573/sec | |
Memory |
Private memory: | 2.64 MB | |
Private (maximum): | 6.62 MB | |
Private (minimum): | 4.68 MB | |
Non-paged memory: | 2.64 MB | |
Virtual memory: | 63.46 MB | |
Virtual memory (peak): | 67.05 MB | |
Working set: | 4.79 MB | |
Working set (peak): | 6.74 MB | |
Page faults: | 8,826/min | |
I/O |
I/O read transfer: | 280 Bytes/sec | |
I/O read operations: | 1/sec | |
I/O write transfer: | 4 Bytes/sec | |
I/O write operations: | 1/sec | |
I/O other transfer: | 2 Bytes/sec | |
I/O other operations: | 1/sec | |
Resource allocations |
Threads: | 6 | |
Handles: | 173 | |
Process properties
Threads
Averages
sechost.dll |
Total CPU: | 0.03496348% | |
Kernel CPU: | 0.01648408% | |
User CPU: | 0.01847940% | |
CPU cycles: | 1,059,113/sec | |
Context switches: | 25/sec | |
Memory: | 100 KB | |
DCService.exe (main module) |
Total CPU: | 0.02155293% | |
Kernel CPU: | 0.01385388% | |
User CPU: | 0.00769905% | |
CPU cycles: | 512,267/sec | |
Memory: | 260 KB | |
Distribution by Windows OS
OS version | distribution |
Windows 7 Ultimate |
41.86% |
|
Windows 7 Home Premium |
23.26% |
|
Windows Vista Home Premium |
6.98% |
|
Windows 8.1 Single Language |
4.65% |
|
Windows 8.1 |
4.65% |
|
Windows 8 |
4.65% |
|
Windows 7 Professional |
4.65% |
|
Windows 8 Pro |
4.65% |
|
Windows 8 Pro N |
2.33% |
|
Microsoft Windows XP |
2.33% |
|
Distribution by country
Vietnam installs about 16.28% of DCService.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Dell |
35.56% |
|
Acer |
22.22% |
|
Hewlett-Packard |
20.00% |
|
ASUS |
13.33% |
|
Toshiba |
8.89% |
|