dcshelper.exe
Huawei Technologies Co., Ltd. DataCardMonitor by HUAWEI Technologies Co. (Signed)
| Version: | 2, 0, 0, 47 |
| MD5: | 349ab4f70e2ac44970894e7f03e1576e |
| SHA1: | 5f27448dd78eee8e3c583b57fcfe0969281f007f |
| SHA256: | 584d84ad7be834b72e3c4548b3e1e25984ccc5f9eaa2245c44cb6bfc63a9d716 |
Overview
Details
| File name: | dcshelper.exe |
| Publisher: | Huawei Technologies Co., Ltd. |
| Product name: | Huawei Technologies Co., Ltd. DataCardMonitor |
| Description: | DataCardMonitor MFC Application |
| Typical file path: | C:\ProgramData\datacardservice\dcshelper.exe |
| Original name: | DataCardMonitor.EXE |
| File version: | 2, 0, 0, 47 |
| Size: | 230.84 KB (236,384 bytes) |
| Certificate |
| Issued to: | HUAWEI Technologies Co. |
| Authority (CA): | VeriSign |
| Effective date: | Sunday, July 26, 2009 |
| Expiration date: | Sunday, July 29, 2012 |
| Digital DNA |
| File packed: | No |
| .NET CLR: | No |
More details
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
| CPU |
| Total CPU: | 0.00846961% | |
| Kernel CPU: | 0.00476607% | |
| User CPU: | 0.00370354% | |
| Kernel CPU time: | 407,543,724 ms/min | |
| CPU cycles: | 253,990/sec | |
| Context switches: | 11/sec | |
| Memory |
| Private memory: | 1.94 MB | |
| Private (maximum): | 5.97 MB | |
| Private (minimum): | 3.72 MB | |
| Non-paged memory: | 1.94 MB | |
| Virtual memory: | 75.38 MB | |
| Virtual memory (peak): | 82.11 MB | |
| Working set: | 3.99 MB | |
| Working set (peak): | 6.44 MB | |
| Page faults: | 4,139,474/min | |
| I/O |
| I/O read transfer: | 56 Bytes/sec | |
| I/O read operations: | 1/sec | |
| I/O write transfer: | 4 Bytes/sec | |
| I/O write operations: | 1/sec | |
| I/O other transfer: | 169 Bytes/sec | |
| I/O other operations: | 4/sec | |
| Resource allocations |
| Threads: | 3 | |
| Handles: | 103 | |
| GUI GDI count: | 14 | |
| GUI GDI peak: | 18 | |
| GUI USER count: | 12 | |
| GUI USER peak: | 14 | |
Process properties
| Integrety level: | Medium |
| Platform: | 32-bit |
| Command lines: |
- "C:\ProgramData\datacardservice\dcshelper.exe"
- C:\ProgramData\datacardservice\dcshelper.exe /r "C:\Program Files\globe tattoo broadband\globe tattoo broadband.exe"
- C:\ProgramData\datacardservice\dcshelper.exe /r "C:\Program Files\truemove h hi-speed connection\truemove h hi-speed connection.exe"
- C:\ProgramData\datacardservice\dcshelper.exe /r "C:\Program Files\idea net setter\idea net setter.exe"
- C:\ProgramData\datacardservice\dcshelper.exe /r "C:\Program Files\telkomselflash\telkomselflash.exe"
- C:\ProgramData\datacardservice\dcshelper.exe /r "C:\users\user\desktop\kanguru\kanguru.exe"
- C:\ProgramData\datacardservice\dcshelper.exe /r "C:\Program Files\aircard connection\aircard connection.exe"
- (10 more)
|
| Owner: | User |
| Parent processes: |
|
Threads
Averages
| DCSHelper.exe (main module) |
| Total CPU: | 0.10550931% | |
| Kernel CPU: | 0.09581974% | |
| User CPU: | 0.00968957% | |
| CPU cycles: | 3,418,510/sec | |
| Context switches: | 3/sec | |
| Memory: | 248 KB | |
| IMJPAPI.DLL |
| Total CPU: | 0.00017186% | |
| Kernel CPU: | 0.00017186% | |
| User CPU: | 0.00000000% | |
| CPU cycles: | 6,714/sec | |
| Memory: | 1012 KB | |
| ntdll.dll |
| Total CPU: | 0.00005205% | |
| Kernel CPU: | 0.00000000% | |
| User CPU: | 0.00005205% | |
| CPU cycles: | 22/sec | |
| Memory: | 1.4 MB | |
Distribution by Windows OS
| OS version | distribution |
| Windows 7 Ultimate |
44.07% |
|
| Windows 7 Home Basic |
13.56% |
|
| Windows 7 Home Premium |
13.56% |
|
| Windows 7 Professional |
8.47% |
|
| Windows 8 Pro |
6.78% |
|
| Windows Vista Home Premium |
6.78% |
|
| Windows 8.1 Pro |
1.69% |
|
| Windows 8.1 Single Language |
1.69% |
|
| Windows 8 |
1.69% |
|
| Windows 7 Starter |
1.69% |
|
Distribution by country
India installs about 15.25% of Huawei Technologies Co., Ltd. DataCardMonitor.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| Acer |
26.42% |
|
| Dell |
26.42% |
|
| Hewlett-Packard |
18.87% |
|
| Sony |
11.32% |
|
| Toshiba |
11.32% |
|
| Lenovo |
3.77% |
|
| Samsung |
1.89% |
|