DVDRAMSV.exe
By Matsushita Electric Industrial Co., Ltd
| Version: | 3, 0, 0, 0 |
| MD5: | c9ffbd6b8edc46cd3d13e3c6db914fb7 |
| SHA1: | 3e59ac559667bf0f80c4d910f5d48b5757b137c5 |
| SHA256: | e57adb1a14086ea264526e5afd85a1eaa5bc2395a282f58250627911e9f00a8c |
Overview
dvdramsv.exe runs as a service under the name DVD-RAM_Service with extensive SYSTEM privileges (full administrator access).
Details
| File name: | dvdramsv.exe |
| Publisher: | Matsushita Electric Industrial Co., Ltd. |
| Description: | DVD-RAM Utility Helper Service |
| Typical file path: | C:\Windows\System32\dvdramsv.exe |
| File version: | 3, 0, 0, 0 |
| Size: | 108 KB (110,592 bytes) |
| Digital DNA |
| PE subsystem: | Windows GUI |
| File packed: | No |
| .NET CLR: | No |
More details
Behaviors
Service
Runs under 'SYSTEM\CurrentControlSet\Services' by the Service Controller (services.exe)
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
| CPU |
| Total CPU: | 0.00154424% | |
| Kernel CPU: | 0.00103183% | |
| User CPU: | 0.00051241% | |
| Kernel CPU time: | 801 ms/min | |
| Memory |
| Private memory: | 552 KB | |
| Private (maximum): | 1.85 MB | |
| Private (minimum): | 1.43 MB | |
| Non-paged memory: | 552 KB | |
| Virtual memory: | 16.04 MB | |
| Virtual memory (peak): | 18.2 MB | |
| Working set: | 1.43 MB | |
| Working set (peak): | 1.85 MB | |
| Page faults: | 508/min | |
| I/O |
| I/O read transfer: | 16 Bytes/sec | |
| I/O read operations: | 1/sec | |
| I/O write transfer: | 0 Bytes/sec | |
| I/O write operations: | 1/sec | |
| I/O other transfer: | 35 Bytes/sec | |
| I/O other operations: | 1/sec | |
| Resource allocations |
| Threads: | 4 | |
| Handles: | 34 | |
| GUI GDI count: | 4 | |
| GUI USER count: | 2 | |
Process properties
Distribution by Windows OS
| OS version | distribution |
| Microsoft Windows XP |
100.00% |
|
Distribution by country
United States installs about 62.50% of dvdramsv.exe.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| Toshiba |
100.00% |
|