fuel.service.exe
AMD Fuel Service by Advanced Micro Devices
| Version: | 1.0.0.0 |
| MD5: | de528fdd453b8ee4db83aebb399f326b |
| SHA1: | 5b81e95661be93a348064eedbc8428c9d3281a17 |
| SHA256: | 1401019e279442b20ee13adfeedd8d34e5ac3687bab7217b8cac5ac1ccaf5b8b |
What is fuel.service.exe?
AMD Fuel Service is a Windows Service installed with AMD's Catalyst drivers for your AMD/ATI based graphics card for both onboard or add-on card video cards.
Overview
fuel.service.exe runs as a service under the name AMD FUEL Service within the local user context. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC).
Details
| File name: | fuel.service.exe |
| Publisher: | Advanced Micro Devices, Inc. |
| Product name: | AMD Fuel Service |
| Typical file path: | C:\Program Files\ati technologies\ati.ace\fuel\fuel.service.exe |
| Original name: | Fuel.Service.exe.MUI |
| File version: | 1.0.0.0 |
| Size: | 346 KB (354,304 bytes) |
| Digital DNA |
| File packed: | No |
| Code language: | Microsoft Visual C# / Basic .NET |
| .NET CLR: | Yes |
| .NET NGENed: | No |
More details
Behaviors
Service
Runs under 'SYSTEM\CurrentControlSet\Services' by the Service Controller (services.exe)
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
| CPU |
| Total CPU: | 0.00055864% | |
| Kernel CPU: | 0.00046846% | |
| User CPU: | 0.00009018% | |
| Kernel CPU time: | 468,190 ms/min | |
| CPU cycles: | 38,515/sec | |
| Memory |
| Private memory: | 4.92 MB | |
| Private (maximum): | 5.13 MB | |
| Private (minimum): | 1.8 MB | |
| Non-paged memory: | 4.92 MB | |
| Virtual memory: | 70.21 MB | |
| Virtual memory (peak): | 89.79 MB | |
| Working set: | 2.54 MB | |
| Working set (peak): | 10.03 MB | |
| Page faults: | 4,389/min | |
| I/O |
| I/O read transfer: | 308 Bytes/sec | |
| I/O read operations: | 1/sec | |
| I/O write transfer: | 14 Bytes/sec | |
| I/O write operations: | 1/sec | |
| I/O other transfer: | 181 Bytes/sec | |
| I/O other operations: | 11/sec | |
| Resource allocations |
| Threads: | 6 | |
| Handles: | 168 | |
Process properties
| Integrety level: | Undefined |
| Platform: | 64-bit |
| Command line: | "C:\Program Files\ati technologies\ati.ace\fuel\fuel.service.exe" /launchservice |
| Owner: | User |
| Windows Service |
| Service name: | AMD FUEL Service |
| Description: | “Provides FUEL Functionality” |
| Type: | Win32OwnProcess |
| Parent process: | services.exe (Services and Controller app by Microsoft) |
Threads
Averages
| ntdll.dll |
| Total CPU: | 0.00109604% | |
| Kernel CPU: | 0.00109604% | |
| User CPU: | 0.00000000% | |
| CPU cycles: | 5,813/sec | |
| Memory: | 1.66 MB | |
| sechost.dll (Host for SCM/SDDL/LSA Lookup APIs by Microsoft) |
| Total CPU: | 0.00100376% | |
| Kernel CPU: | 0.00093206% | |
| User CPU: | 0.00007170% | |
| CPU cycles: | 8,931/sec | |
| Memory: | 124 KB | |
| Fuel.Service.exe (main module) |
| Total CPU: | 0.00035849% | |
| Kernel CPU: | 0.00028679% | |
| User CPU: | 0.00007171% | |
| CPU cycles: | 3,800/sec | |
| Memory: | 368 KB | |
Common loaded modules
These are modules that are typiclaly loaded within the context of this process.
Distribution by Windows OS
| OS version | distribution |
| Windows 7 Home Premium |
47.74% |
|
| Windows 7 Ultimate |
16.08% |
|
| Windows 8 |
11.56% |
|
| Windows 8.1 |
6.03% |
|
| Windows 8 Pro |
5.03% |
|
| Windows 8.1 Pro |
4.02% |
|
| Windows 7 Professional |
3.52% |
|
| Windows 7 Home Basic |
2.01% |
|
| Windows 8 Pro with Media Center |
1.51% |
|
| Windows 8.1 Single Language |
1.01% |
|
| Windows 8 Single Language |
0.50% |
|
| Windows 8.1 Pro with Media Center |
0.50% |
|
| Windows 7 Starter |
0.50% |
|
Distribution by country
United States installs about 62.81% of AMD Fuel Service.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| Hewlett-Packard |
50.00% |
|
| Acer |
12.35% |
|
| Lenovo |
8.64% |
|
| Toshiba |
8.64% |
|
| ASUS |
8.64% |
|
| GIGABYTE |
3.09% |
|
| MSI |
2.47% |
|
| Sony |
2.47% |
|
| Samsung |
1.23% |
|
| Gateway |
1.23% |
|
| Dell |
1.23% |
|