guardagent.exe
EaseUS Todo Backup by CHENGDU YIWO Tech Development Co. (Signed)
Version: | 3, 0, 0, 1 |
MD5: | 2fc26b450d640f72e59f43df1d48f439 |
SHA1: | 34408a4713d99b5097ee3659cdf57647b5d9abdb |
SHA256: | 72eeafd4eba63d3784e06721d1010d4d3c3df4b2b33233501531a0c5e08efec6 |
Overview
guardagent.exe runs as a service under the name Guard Agent Service (Guard Agent) within the local user context. The file is digitally signed by CHENGDU YIWO Tech Development Co. which was issued by the VeriSign certificate authority (CA).
Details
File name: | guardagent.exe |
Publisher: | CHENGDU YIWO Tech Development Co., Ltd |
Product name: | EaseUS Todo Backup |
Description: | EaseUS Todo Backup Agent Application |
Typical file path: | C:\Program Files\easeus\todo backup\bin\guardagent.exe |
Original name: | GuardAgent |
File version: | 3, 0, 0, 1 |
Size: | 23.07 KB (23,624 bytes) |
Certificate |
Issued to: | CHENGDU YIWO Tech Development Co. |
Authority (CA): | VeriSign |
Expiration date: | Sunday, November 9, 2014 |
Digital DNA |
File packed: | No |
.NET CLR: | No |
More details
Behaviors
Services
Runs under 'SYSTEM\CurrentControlSet\Services' by the Service Controller (services.exe)
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00113342% | |
Kernel CPU: | 0.00070867% | |
User CPU: | 0.00042475% | |
Kernel CPU time: | 936,006 ms/min | |
Memory |
Private memory: | 1.28 MB | |
Private (maximum): | 4.04 MB | |
Private (minimum): | 680 KB | |
Non-paged memory: | 1.28 MB | |
Virtual memory: | 27.2 MB | |
Virtual memory (peak): | 29.39 MB | |
Working set: | 692 KB | |
Working set (peak): | 4.05 MB | |
Resource allocations |
Threads: | 4 | |
Handles: | 50 | |
Process properties
Integrety level: | System |
Platform: | 64-bit |
Command line: | "C:\Program Files\easeus\todo backup\bin\guardagent.exe" |
Owner: | User |
Windows Service |
Service name: | Guard Agent |
Display name: | Guard Agent Service |
Description: | “Monitor EaseUS Todo Backup agent.” |
Type: | Win32OwnProcess |
Parent process: | services.exe (Services and Controller app by Microsoft) |
Distribution by Windows OS
OS version | distribution |
Windows 7 Home Premium |
40.00% |
|
Windows 7 Professional |
20.00% |
|
Windows 7 Ultimate |
15.00% |
|
Windows 8 |
10.00% |
|
Windows 8 Pro |
10.00% |
|
Microsoft Windows XP |
5.00% |
|
Distribution by country
United States installs about 60.00% of EaseUS Todo Backup.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Dell |
60.87% |
|
Intel |
17.39% |
|
Hewlett-Packard |
8.70% |
|
Acer |
4.35% |
|
GIGABYTE |
4.35% |
|
American Megatrends |
4.35% |
|