in_mp3.dll
AOL by AOL
| Version: | 9.7.1.1 |
| MD5: | a5bb6acd53184a358f42c40804906fce |
| SHA1: | 87a495d28f9516365babc1c995bfa70b4cf366e6 |
| SHA256: | 570590bc36519b2e4cba7b34e9bc16b9a5f23c386f1e84492ee01a80ef1baf2a |
Overview
in_mp3.dll is loaded as dynamic link library that runs in the context of a process.
Details
| File name: | in_mp3.dll |
| Publisher: | AOL Inc. |
| Product name: | AOL |
| Description: | in_mp3.dll |
| Typical file path: | C:\Program Files\aol desktop 9.7\media\nmpxchat\plugins\in_mp3.dll |
| File version: | 9.7.1.1 |
| Size: | 127.5 KB (130,560 bytes) |
| Build date: | 4/18/2013 12:42 PM |
| Digital DNA |
| File packed: | No |
| .NET CLR: | No |
More details
Distribution by Windows OS
| OS version | distribution |
| Windows Vista Home Premium |
50.00% |
|
| Windows 7 Home Premium |
50.00% |
|
Distribution by country
United States installs about 100.00% of AOL.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| ASUS |
66.67% |
|
| Samsung |
33.33% |
|