LifeCam.exe
Microsoft LifeCam by Microsoft Corporation (Signed)
Version: | 3.22.270.0 |
MD5: | d631684a52d52c992fc7b3c5691b7a7b |
SHA1: | 49f34c08f78e7a59f9ed05378a629e5b51db3ca0 |
SHA256: | d2fe1fa870cfe15d7febb0560dc7476643a4a69098838d64ae3164ff52b323c8 |
What is LifeCam.exe?
The LifeCam is a Webcam from Microsoft for home PC users available in various models. Its special features include an embedded microphone and integration with Windows Live Messenger, thus enabling direct Internet support. All models of Lifecam have a Windows Live Call button that causes Windows Live Messenger to initiate a video call. It is available for both laptops and desktops.
Overview
lifecam.exe has been configured with a firewall exception which allows both inbound and outbound network communication without being blocked. It is installed with a couple of know programs including Microsoft LifeCam published by Microsoft Corporation, Windows Media Player Firefox Plugin from Microsoft Corporation and Windows Media Player Firefox Plugin by Microsoft Corporation. The file is digitally signed by Microsoft Corporation.
Details
File name: | lifecam.exe |
Publisher: | Microsoft Corporation |
Product name: | Microsoft LifeCam |
Description: | LifeCam.exe |
Typical file path: | C:\Program Files\microsoft lifecam\lifecam.exe |
File version: | 3.22.270.0 |
Size: | 115 KB (117,760 bytes) |
Certificate |
Issued to: | Microsoft Corporation |
Authority (CA): | Microsoft Corporation |
Effective date: | Tuesday, April 4, 2006 |
Expiration date: | Tuesday, April 10, 2007 |
Digital DNA |
File packed: | No |
.NET CLR: | No |
More details
Programs
The following programs will install this file
The LifeCam is a Webcam from Microsoft for home PC users available in various models. Its special features include an embedded microphone and integration with Windows Live Messenger, thus enabling direct Internet support. All models of Lifecam have a Windows Live Call button that causes Windows Live Messenger to initiate a video call. It is available for both laptops and desktops.
To play Windows Media in Firefox, you need the Windows Media Player browser plugin installed. Even if you already have Windows Media Player installed, you may still be missing the plugin required to play back Windows Media audio and video embedded in Web Pages.
Behaviors
Windows firewall allowed program
Exceptions allow programs to access to the Internet through an outbound connections
- Firewall exception for 'C:\Program Files\Microsoft LifeCam\LifeCam.exe'
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.02928291% | |
Kernel CPU: | 0.01623508% | |
User CPU: | 0.01304783% | |
Kernel CPU time: | 33,213 ms/min | |
CPU cycles: | 35,467,861/sec | |
Memory |
Private memory: | 149.72 MB | |
Private (maximum): | 125.77 MB | |
Private (minimum): | 101.75 MB | |
Non-paged memory: | 149.72 MB | |
Virtual memory: | 447.12 MB | |
Virtual memory (peak): | 449.47 MB | |
Working set: | 125.77 MB | |
Working set (peak): | 127.2 MB | |
Page faults: | 142,393/min | |
I/O |
I/O read transfer: | 225.32 KB/sec | |
I/O read operations: | 11/sec | |
I/O write transfer: | 19.06 MB/sec | |
I/O write operations: | 12,734/sec | |
I/O other transfer: | 113.35 KB/sec | |
I/O other operations: | 1,255/sec | |
Resource allocations |
Threads: | 26 | |
Handles: | 930 | |
GUI GDI count: | 76 | |
GUI USER count: | 37 | |
Threads
Averages
WMVCore.DLL |
Total CPU: | 14.45135741% | |
Kernel CPU: | 0.08779056% | |
User CPU: | 14.36356685% | |
CPU cycles: | 323,652,318/sec | |
Context switches: | 122/sec | |
Memory: | 2.29 MB | |
quartz.dll |
Total CPU: | 0.30395059% | |
Kernel CPU: | 0.14100002% | |
User CPU: | 0.16295057% | |
CPU cycles: | 6,988,305/sec | |
Context switches: | 18/sec | |
Memory: | 1.45 MB | |
LifeCam.exe (main module) |
Total CPU: | 0.26335493% | |
Kernel CPU: | 0.07034824% | |
User CPU: | 0.19300670% | |
CPU cycles: | 51,076,353/sec | |
Context switches: | 151/sec | |
Memory: | 144 KB | |
qcap.dll |
Total CPU: | 0.22415917% | |
Kernel CPU: | 0.00581305% | |
User CPU: | 0.21834612% | |
CPU cycles: | 5,019,939/sec | |
Context switches: | 6/sec | |
Memory: | 200 KB | |
LcProxy.ax |
Total CPU: | 0.18999469% | |
Kernel CPU: | 0.12268578% | |
User CPU: | 0.06730891% | |
CPU cycles: | 4,131,103/sec | |
Context switches: | 16/sec | |
Memory: | 504 KB | |
wpfgfx_v0300.dll |
Total CPU: | 0.08562027% | |
Kernel CPU: | 0.04281013% | |
User CPU: | 0.04281013% | |
CPU cycles: | 5,937,158/sec | |
Context switches: | 129/sec | |
Memory: | 1.67 MB | |
CAL2.dll |
Total CPU: | 0.00051554% | |
Kernel CPU: | 0.00000000% | |
User CPU: | 0.00051554% | |
CPU cycles: | 2,482/sec | |
Memory: | 804 KB | |
ksproxy.ax |
Total CPU: | 0.00030594% | |
Kernel CPU: | 0.00030594% | |
User CPU: | 0.00000000% | |
CPU cycles: | 89,783/sec | |
Context switches: | 1/sec | |
Memory: | 152 KB | |
mscorwks.dll |
Total CPU: | 0.00025812% | |
Kernel CPU: | 0.00000000% | |
User CPU: | 0.00025812% | |
CPU cycles: | 8,515/sec | |
Memory: | 5.66 MB | |
ntdll.dll |
Total CPU: | 0.00025796% | |
Kernel CPU: | 0.00000000% | |
User CPU: | 0.00025796% | |
CPU cycles: | 1,121/sec | |
Memory: | 1.16 MB | |
aspnet_perf.dll |
Total CPU: | 0.00025777% | |
Kernel CPU: | 0.00025777% | |
User CPU: | 0.00000000% | |
CPU cycles: | 42,794/sec | |
Context switches: | 2/sec | |
Memory: | 36 KB | |
Distribution by Windows OS
OS version | distribution |
Microsoft Windows XP |
100.00% |
|
Distribution by country
UA installs about 50.00% of Microsoft LifeCam.