MMLoadDrv.exe
Catalyst Control Centre by Advanced Micro Devices
Version: | 2.0.0.0 |
MD5: | 50fb8c11991c48d0ad7da57891a74f04 |
SHA1: | 99aa40e0b765a3acd5eb0d095d49b5f389495990 |
SHA256: | 785622e84e5232ec6722dc62b6d21791058f97c8cd45b345cf6961f8736fe9c7 |
Overview
Details
File name: | mmloaddrv.exe |
Publisher: | Advanced Micro Devices, Inc. |
Product name: | Catalyst® Control Centre |
Description: | Load MMdriver application |
Typical file path: | C:\Program Files\ati technologies\ati.ace\core-static\mmloaddrv.exe |
File version: | 2.0.0.0 |
Size: | 48.5 KB (49,664 bytes) |
Digital DNA |
File packed: | No |
.NET CLR: | No |
More details
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00171642% | |
Kernel CPU: | 0.00031190% | |
User CPU: | 0.00140453% | |
Kernel CPU time: | 9,157 ms/min | |
Memory |
Private memory: | 15 MB | |
Private (maximum): | 14.08 MB | |
Private (minimum): | 13.91 MB | |
Non-paged memory: | 15 MB | |
Virtual memory: | 135.07 MB | |
Virtual memory (peak): | 140.56 MB | |
Working set: | 14.08 MB | |
Working set (peak): | 14.13 MB | |
Page faults: | 5,468/min | |
Resource allocations |
Threads: | 10 | |
Handles: | 171 | |
GUI GDI count: | 15 | |
GUI GDI peak: | 18 | |
GUI USER count: | 11 | |
GUI USER peak: | 13 | |
Process properties
Threads
Averages
MMLoadDrv.exe (main module) |
Total CPU: | 0.02397393% | |
Kernel CPU: | 0.00847047% | |
User CPU: | 0.01550346% | |
CPU cycles: | 803,871/sec | |
Memory: | 68 KB | |
wow64win.dll |
Total CPU: | 0.00643016% | |
Kernel CPU: | 0.00234948% | |
User CPU: | 0.00408068% | |
CPU cycles: | 517,346/sec | |
Memory: | 360 KB | |
Distribution by Windows OS
OS version | distribution |
Windows 7 Home Premium |
33.33% |
|
Windows 8 |
33.33% |
|
Windows 7 Home Basic |
16.67% |
|
Windows 7 Ultimate |
16.67% |
|
Distribution by country
United States installs about 50.00% of Catalyst® Control Centre.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Toshiba |
57.14% |
|
Samsung |
14.29% |
|
Acer |
14.29% |
|
Hewlett-Packard |
14.29% |
|