MOM.Implementation.dll
Catalyst Control Centre by Advanced Micro Devices
| Version:    | 2.0.3034.37123 | 
| MD5:    | 011bea87a03f8e3c3fb7706d9a9ff84a | 
| SHA1:    | 8cea8cf43cd498e08b540b463afece02a69be454 | 
| SHA256:    | 8b685bf45d797dfb94a6d30e4b7ff12c618df70a316a1c79a2385a74403f2085 | 
Overview
mom.implementation.dll is loaded as dynamic link library that runs in the context of a process. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC).
Details
| File name: | mom.implementation.dll | 
| Publisher: | Advanced Micro Devices Inc. | 
| Product name: | Catalyst® Control Centre | 
| Description: | MOM Implementation | 
| Typical file path: | C:\windows\assembly\gac_msil\mom.implementation\2.0.3257.27085__90ba9c70f846762e\mom.implementation.dll | 
| File version: | 2.0.3034.37123 | 
| Size: | 100 KB (102,400 bytes) | 
| Digital DNA | 
| PE subsystem: | Windows Console | 
| File packed: | No | 
| Code language: | Microsoft Visual C# / Basic .NET | 
| .NET CLR: | Yes | 
| .NET NGENed: | No | 
More details
Distribution by Windows OS
| OS version | distribution | 
| Windows Vista Home Premium | 
66.67% | 
 | 
| Microsoft Windows XP | 
33.33% | 
 | 
Distribution by country
United States installs about 50.00% of Catalyst® Control Centre.
Distribution by PC manufacturer
| PC Manufacturer | distribution | 
| Sony | 
25.00% | 
 | 
| Dell | 
25.00% | 
 | 
| Gateway | 
25.00% | 
 | 
| Hewlett-Packard | 
12.50% | 
 | 
| Acer | 
12.50% | 
 |