Should I block it?
No, this file is 100% safe to run.
Additional versions
Relationships
PE file structure |
Show functions |
Export table
EurekaLog_PasswordRequestEvent
ExceptionManager
mylbx.exe
My Lockbox by FSPro Labs (Signed)
Version: | 2.9.6.425 |
MD5: | f946c63a47829020b317768431c52cd8 |
SHA1: | 769b210f3475620274fb009f916f121f2c520e76 |
SHA256: | 174887d5b42aa05077aeac435d65da29eab66d83ac356685c54cdcc55d911f12 |
Overview
mylbx.exe executes as a process with the local user's privileges. It is set to be start when the PC boots and any user logs into Windows (added to the Run registry key for the all users under the local machine). The file is digitally signed by FSPro Labs which was issued by the VeriSign certificate authority (CA).
Details
File name: | mylbx.exe |
Publisher: | FSPro Labs |
Product name: | My Lockbox |
Typical file path: | C:\my lockbox\mylbx.exe |
File version: | 2.9.6.425 |
Product version: | 2.9 |
Size: | 2.47 MB (2,587,576 bytes) |
Certificate |
Issued to: | FSPro Labs |
Authority (CA): | VeriSign |
Expiration date: | Monday, February 10, 2014 |
Digital DNA |
File packed: | No |
.NET CLR: | No |
More details
Behaviors
Startup files (all users) run
Runs under the registry key 'HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\Run'
- 'mylbx' → C:\My Lockbox\mylbx.exe /a
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00003436% | |
Kernel CPU: | 0.00001322% | |
User CPU: | 0.00002114% | |
Kernel CPU time: | 312 ms/min | |
CPU cycles: | 1,200,832/sec | |
Memory |
Private memory: | 13.31 MB | |
Private (maximum): | 19.74 MB | |
Private (minimum): | 16.04 MB | |
Non-paged memory: | 13.31 MB | |
Virtual memory: | 107.12 MB | |
Virtual memory (peak): | 120.02 MB | |
Working set: | 19.64 MB | |
Working set (peak): | 19.74 MB | |
Page faults: | 10,819/min | |
I/O |
I/O read transfer: | 0 Bytes/sec | |
I/O read operations: | 1/sec | |
I/O other transfer: | 136 Bytes/sec | |
I/O other operations: | 18/sec | |
Resource allocations |
Threads: | 4 | |
Handles: | 169 | |
GUI GDI count: | 142 | |
GUI GDI peak: | 144 | |
GUI USER count: | 84 | |
GUI USER peak: | 85 | |
Process properties
Integrety level: | Medium |
Platform: | 64-bit |
Command line: | "C:\Program Files\my lockbox\mylbx.exe" /a |
Owner: | User |
Distribution by Windows OS
OS version | distribution |
Windows 7 Ultimate |
33.33% |
|
Windows Vista Home Premium |
16.67% |
|
Windows Developer Preview |
16.67% |
|
Windows 7 Professional |
16.67% |
|
Windows 7 Home Premium |
16.67% |
|
Distribution by country
United States installs about 50.00% of My Lockbox.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Dell |
33.33% |
|
Lenovo |
33.33% |
|
Hewlett-Packard |
33.33% |
|