Should I block it?
No, this file is 100% safe to run.
 
 Additional versions
Additional versions
(Note, Newtonsoft publishes each variation of this file with the same version, but the hashes are unique.)
 
Relationships
     
    
        newtonsoft.json.net35.ni.dll
Newtonsoft Json.NET by Newtonsoft
| Version: | 4.0.2.13801 | 
| MD5: | 9e3082064c729146761deb061d69b261 | 
| SHA1: | 5c5cb82b5295e67577bdcfcb8ee0a982201ae856 | 
| SHA256: | 230b3447b4ecd9f1531792e5fb1b9edeab291efdaeb026a7142019f7aed1215a | 
What is newtonsoft.json.net35.ni.dll?
Json.NET is a popular high-performance JSON framework for .NET
Overview
newtonsoft.json.net35.ni.dll is loaded as dynamic link library that runs in the context of a process. The assembly utilizes the .NET run-time framework and is compiled via NGen typically during installation time and prior to the program being run.
 Details
Details
| File name: | newtonsoft.json.net35.ni.dll | 
| Publisher: | Newtonsoft | 
| Product name: | Newtonsoft Json.NET | 
| Description: | Newtonsoft Json.NET .NET 3.5 | 
| Typical file path: | C:\windows\assembly\nativeimages_v2.0.50727_32\newtonsoft.json.net#\ee2a7dbb22b7ec0ac1003ed6b07bc60c\newtonsoft.json.net35.ni.dll | 
| Original name: | Newtonsoft.Json.Net35.dll | 
| File version: | 4.0.2.13801 | 
| Size: | 2.67 MB (2,795,520 bytes) | 
| Build date: | 6/2/2011 3:09 AM | 
| Digital DNA | 
| File packed: | No | 
| Code language: | Microsoft Visual C# / Basic .NET | 
| .NET CLR: | Yes | 
| .NET NGENed: | Yes | 
More details
 Distribution by Windows OS
Distribution by Windows OS
| OS version | distribution | 
| Windows 7 Home Premium | 47.83% |  | 
| Windows 7 Ultimate | 21.74% |  | 
| Windows 7 Professional | 13.04% |  | 
| Windows 8 | 8.70% |  | 
| Windows 8.1 Pro with Media Center | 4.35% |  | 
| Windows 8 Pro | 4.35% |  | 
 Distribution by country
Distribution by country
United States installs about 30.43% of Newtonsoft Json.NET.
 Distribution by PC manufacturer
Distribution by PC manufacturer
| PC Manufacturer | distribution | 
| Hewlett-Packard | 26.32% |  | 
| Acer | 15.79% |  | 
| GIGABYTE | 15.79% |  | 
| Apple | 10.53% |  | 
| ASUS | 10.53% |  | 
| Medion | 10.53% |  | 
| Alienware | 5.26% |  | 
| American Megatrends | 5.26% |  |