Should I block it?
No, this file is 100% safe to run.
Additional versions
(Note, Oberon Media Inc. publishes each variation of this file with the same version, but the hashes are unique.)
Relationships
Parent process
Related files
OberonGameConsoleService.exe
OberonGameConsoleService by Oberon Media Inc. (Signed)
Version: | 1.0.0.0 |
MD5: | b5d5da8230d3d3525839d939a9196c3e |
SHA1: | f68492f5496f3e2a7fd4e8f51620a9ec2a28bd24 |
SHA256: | 32058e8d55d55d3e0ea31afc37548b8f904a946d97e5e5fbc079ab1ad1650a60 |
Overview
oberongameconsoleservice.exe runs as a service under the name Oberon Media Game Console service (OberonGameConsoleService) within the local user context. This is typically installed with the program Game Pack published by Oberon Media, Inc.. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC). The file is digitally signed by Oberon Media Inc. which was issued by the VeriSign certificate authority (CA).
Details
File name: | oberongameconsoleservice.exe |
Product name: | OberonGameConsoleService |
Typical file path: | C:\Program Files\samsung casual games\gameconsole\oberongameconsoleservice.exe |
File version: | 1.0.0.0 |
Size: | 43.27 KB (44,312 bytes) |
Certificate |
Issued to: | Oberon Media Inc. |
Authority (CA): | VeriSign |
Digital DNA |
PE subsystem: | Windows GUI |
File packed: | No |
Code language: | Microsoft Visual C# / Basic .NET |
.NET CLR: | Yes |
.NET NGENed: | No |
More details
Programs
The following program will install this file
The Samsung Game Park Console is a centralized utility for managing and launching Oberon video games. This is typically included with OEM laptops/desktops and installed by default with new PCs. If you do not utilize Oberon games you can safely uninstall this program.
Behaviors
Service
Runs under 'SYSTEM\CurrentControlSet\Services' by the Service Controller (services.exe)
- 'OberonGameConsoleService' (Oberon Media Game Console service)
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00383582% | |
Kernel CPU: | 0.00311574% | |
User CPU: | 0.00072008% | |
Kernel CPU time: | 3,224,021 ms/min | |
CPU cycles: | 1,733/sec | |
Context switches: | 1/sec | |
Memory |
Private memory: | 12.04 MB | |
Private (maximum): | 14.29 MB | |
Private (minimum): | 6.73 MB | |
Non-paged memory: | 12.04 MB | |
Virtual memory: | 142.51 MB | |
Virtual memory (peak): | 161.27 MB | |
Working set: | 8.6 MB | |
Working set (peak): | 16.62 MB | |
Page faults: | 12,314/min | |
I/O |
I/O read transfer: | 12 Bytes/sec | |
I/O read operations: | 1/sec | |
I/O other transfer: | 6 Bytes/sec | |
I/O other operations: | 1/sec | |
Resource allocations |
Threads: | 8 | |
Handles: | 405 | |
Process properties
Integrety level: | System |
Platform: | 32-bit |
Command line: | "C:\Program Files\samsung casual games\gameconsole\oberongameconsoleservice.exe" |
Owner: | User |
Windows Service |
Service name: | OberonGameConsoleService |
Display name: | Oberon Media Game Console service |
Description: | “GameConsole management services” |
Type: | Win32OwnProcess, InteractiveProcess |
Parent process: | services.exe (Services and Controller app by Microsoft) |
Distribution by Windows OS
OS version | distribution |
Windows 7 Home Premium |
66.67% |
|
Windows 7 Home Basic |
33.33% |
|
Distribution by country
Germany installs about 50.00% of OberonGameConsoleService.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Samsung |
66.67% |
|
ASUS |
33.33% |
|