OSDManager.exe
HP My Display TouchSmart OSD by Portrait Displays (Signed)
Version: | 1.0.0.1 |
MD5: | f840b952ecaea302a558007b07d56d66 |
SHA1: | 8f132aec33673e4643bfb0df04fe4511d5ce7e47 |
SHA256: | b021bfa93c3a54c270a327aa9d880331184691520875be92913076f149d54a1d |
Overview
osdmanager.exe executes as a process with the local user's privileges typically within the context of its parent
dtsrvc.exe (by Portrait Displays). It is installed with a couple of know programs including HP My Display published by Portrait Displays, Inc. and HP My Display TouchSmart Edition published by Portrait Displays, Inc.. The file is digitally signed by Portrait Displays which was issued by the VeriSign certificate authority (CA).
Details
File name: | osdmanager.exe |
Publisher: | Portrait Displays, Inc |
Product name: | HP My Display TouchSmart OSD |
Description: | HP My Display TouchSmart OSD |
Typical file path: | C:\Program Files\hewlett-packard\hp my display touchsmart edition\osdmanager.exe |
File version: | 1.0.0.1 |
Size: | 422.61 KB (432,752 bytes) |
Certificate |
Issued to: | Portrait Displays |
Authority (CA): | VeriSign |
Effective date: | Sunday, May 2, 2010 |
Expiration date: | Thursday, June 16, 2011 |
Digital DNA |
File packed: | No |
.NET CLR: | No |
More details
Programs
The following programs will install this file
“The HP My Display utilty is a monitor control and calibration program that offers an easy step-by-step process for obtaining the best overall picture quality. The HP My Display utility guides users through the tuning process with easy-to-understand instructions and background patterns designed for each monitor control. The display settings for each user can be saved, providing an easy way to select display characteristics in a multi-us...”
“The HP My Display utility is a monitor control and calibration program that offers an easy step-by-step process for obtaining the best overall picture quality. The HP My Display utility guides users through the tuning process with easy-to-understand instructions and background patterns designed for each monitor control. The display settings for each user can be saved, providing an easy way to select display characteristics in a multi-us...”
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00041652% | |
Kernel CPU: | 0.00016343% | |
User CPU: | 0.00025308% | |
Kernel CPU time: | 14,695 ms/min | |
CPU cycles: | 280,137/sec | |
Memory |
Private memory: | 12.95 MB | |
Private (maximum): | 18.78 MB | |
Private (minimum): | 8.49 MB | |
Non-paged memory: | 12.95 MB | |
Virtual memory: | 172.1 MB | |
Virtual memory (peak): | 190.6 MB | |
Working set: | 9.13 MB | |
Working set (peak): | 22.87 MB | |
Page faults: | 17,567/min | |
I/O |
I/O read transfer: | 88 Bytes/sec | |
I/O read operations: | 1/sec | |
I/O write transfer: | 0 Bytes/sec | |
I/O write operations: | 1/sec | |
I/O other transfer: | 25 Bytes/sec | |
I/O other operations: | 4/sec | |
Resource allocations |
Threads: | 18 | |
Handles: | 346 | |
GUI GDI count: | 42 | |
GUI GDI peak: | 46 | |
GUI USER count: | 54 | |
GUI USER peak: | 60 | |
Process properties
Integrety level: | Medium |
Platform: | 64-bit |
Command lines: |
- -dumy
- "C:\Program Files\hewlett-packard\hp my display\osdmanager.exe"
|
Owner: | User |
Parent process: | dtsrvc.exe (by Portrait Displays) |
Threads
Averages
ntdll.dll |
Total CPU: | 0.00049804% | |
Kernel CPU: | 0.00041660% | |
User CPU: | 0.00008144% | |
CPU cycles: | 9,252/sec | |
Memory: | 1.67 MB | |
OSDManager.exe (main module) |
Total CPU: | 0.00021437% | |
Kernel CPU: | 0.00015155% | |
User CPU: | 0.00006281% | |
CPU cycles: | 54,489/sec | |
Context switches: | 1/sec | |
Memory: | 420 KB | |
wow64.dll |
Total CPU: | 0.00003109% | |
Kernel CPU: | 0.00003109% | |
User CPU: | 0.00000000% | |
CPU cycles: | 118/sec | |
Memory: | 252 KB | |
Common loaded modules
These are modules that are typiclaly loaded within the context of this process.
Distribution by Windows OS
OS version | distribution |
Windows 7 Home Premium |
75.00% |
|
Windows 7 Ultimate |
12.50% |
|
Windows 7 Professional |
12.50% |
|
Distribution by country
United States installs about 62.50% of HP My Display TouchSmart OSD.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Hewlett-Packard |
100.00% |
|