out_ds.dll
AOL by AOL
| Version: | 9.7.0.3 |
| MD5: | 3c8b47732df52090c3e4f7ee30116cbe |
| SHA1: | afd7a8f06474c38f6b48634861f07cbe14b9e66b |
| SHA256: | 8e25bf90ba8ff35d526898dee142792c7800ad8f935f274f0b79ef14c63cd2be |
Overview
out_ds.dll is loaded as dynamic link library that runs in the context of a process.
Details
| File name: | out_ds.dll |
| Publisher: | AOL Inc. |
| Product name: | AOL |
| Description: | out_ds.dll |
| Typical file path: | C:\Program Files\aol desktop 9.7\media\nmpxchat\plugins\out_ds.dll |
| File version: | 9.7.0.3 |
| Size: | 15.5 KB (15,872 bytes) |
| Digital DNA |
| File packed: | No |
| .NET CLR: | No |
More details
Distribution by Windows OS
| OS version | distribution |
| Windows Vista Home Premium |
50.00% |
|
| Windows 7 Home Premium |
50.00% |
|
Distribution by country
United States installs about 100.00% of AOL.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| ASUS |
66.67% |
|
| Samsung |
33.33% |
|