Should I block it?
No, this file is 100% safe to run.
 
 Additional versions
Additional versions
| 1.2.1.9 | 1.19% |  | 
| 1.2.1.8 | 50.00% |  | 
| 1.2.1.6 | 8.33% |  | 
| 1, 2, 0, 1 | 1.19% |  | 
| 1, 2, 0, 0 | 19.05% |  | 
| 1, 0, 0, 12 | 7.14% |  | 
| 1, 0, 0, 7 | 13.10% |  | 
 
     
    
        PassThruSvr.exe
PassThruSvr Application
| Version: | 1, 2, 0, 1 | 
| MD5: | 9987aba0e5dd0d46c95076b157b38c06 | 
| SHA1: | 8b943355186b94dc71fda18da92c552efd2899b2 | 
| SHA256: | 476e8eddb60b77e2ec04aed62a69fe043fe0dd7bb99c9ecfe8e8528bbae55102 | 
Overview
PassThruSvr.exe runs as a service under the name PassThru Service (SYSTEM\CurrentControlSet\Services\PassThru Service) within the local user context.
 Details
Details
| File name: | PassThruSvr.exe | 
| Product name: | PassThruSvr Application | 
| Typical file path: | C:\Program Files\htc\internet pass-through\passthrusvr.exe | 
| File version: | 1, 2, 0, 1 | 
| Size: | 86.5 KB (88,576 bytes) | 
| Digital DNA | 
| PE subsystem: | Windows GUI | 
| File packed: | No | 
| .NET CLR: | No | 
More details
 Behaviors
Behaviors
Services
Runs under 'SYSTEM\CurrentControlSet\Services' by the Service Controller (services.exe)
- PassThru Service
- 'PassThru Service'  (Internet Pass-Through Service)
 Distribution by Windows OS
Distribution by Windows OS
| OS version | distribution | 
| Windows 7 Home Premium | 44.05% |  | 
| Windows 7 Ultimate | 16.67% |  | 
| Windows 7 Professional | 9.52% |  | 
| Windows 8 Pro | 8.33% |  | 
| Windows 8 Pro with Media Center | 3.57% |  | 
| Windows Vista Home Premium | 3.57% |  | 
| Windows 8.1 Pro | 2.38% |  | 
| Windows Developer Preview | 2.38% |  | 
| Windows 8 | 2.38% |  | 
| Windows 8 Single Language | 2.38% |  | 
| Windows 8.1 Single Language | 1.19% |  | 
| Windows 8 Enterprise | 1.19% |  | 
| Windows Vista™ Home Premium | 1.19% |  | 
| Microsoft Windows XP | 1.19% |  | 
 Distribution by country
Distribution by country
United States installs about 40.96% of PassThruSvr Application.
 Distribution by PC manufacturer
Distribution by PC manufacturer
| PC Manufacturer | distribution | 
| Dell | 25.00% |  | 
| Hewlett-Packard | 20.00% |  | 
| Acer | 12.50% |  | 
| Intel | 10.00% |  | 
| GIGABYTE | 7.50% |  | 
| Sony | 7.50% |  | 
| ASUS | 5.00% |  | 
| Apple | 5.00% |  | 
| Toshiba | 5.00% |  | 
| Lenovo | 2.50% |  |