Should I block it?
No, this file is 100% safe to run.
 
 Additional versions
Additional versions
(Note, the developer publishes each variation of this file with the same version, but the hashes are unique.)
 
     
    
        pcgappcontrolpluginloader.ni.exe
AppControlPluginCommon
| Version: | 1.0.0.0 | 
| MD5: | 6158755151a9e042a9fb893483acbfa3 | 
| SHA1: | 0cc579945fcae8c418f094a6fc066cce48c64d7a | 
| SHA256: | 57ff029e8d233f3eb7bd0d89063afebdb13defd1bb98ec1f43143a95815a606e | 
 Details
Details
| File name: | pcgappcontrolpluginloader.ni.exe | 
| Product name: | AppControlPluginCommon | 
| Typical file path: | C:\windows\assembly\nativeimages_v4.0.30319_64\pcgappcontr9a4addef#\709bc847e44209588245439667b6c8ce\pcgappcontrolpluginloader.ni.exe | 
| Original name: | PCGAppControlPluginLoader.exe | 
| File version: | 1.0.0.0 | 
| Size: | 180.5 KB (184,832 bytes) | 
| Build date: | 5/26/2013 9:14 PM | 
| Digital DNA | 
| File packed: | No | 
| .NET CLR: | No | 
More details
 Distribution by Windows OS
Distribution by Windows OS
| OS version | distribution | 
| Windows 8 | 66.67% |  | 
| Windows 8.1 Pro with Media Center | 33.33% |  | 
 Distribution by country
Distribution by country
United States installs about 66.67% of AppControlPluginCommon.