Pen_Tablet.exe
Wacom Technology, Corp. Tablet Service by Wacom Technology Corp. (Signed)
Version: | 5.2.5-5 |
MD5: | 1ff41723b6cf6ef0d2456691b75131bb |
SHA1: | 270f3f49fb938a8776b91b12571a199d7ae7d34a |
SHA256: | 456ec0137e3ca1404324b3fd92e244f647ddbe3a2f5f15a87410af18ec49d4ca |
Overview
pen_tablet.exe runs as a service under the name TabletServicePen with extensive SYSTEM privileges (full administrator access). This is typically installed with the program Pen Tablet published by Wacom Technology Corp.. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC). The file is digitally signed by Wacom Technology Corp. which was issued by the VeriSign certificate authority (CA).
Details
File name: | pen_tablet.exe |
Publisher: | Wacom Technology, Corp. |
Product name: | Wacom Technology, Corp. Tablet Service |
Description: | Tablet Service for consumer driver |
Typical file path: | C:\Program Files\tablet\pen\pen_tablet.exe |
File version: | 5.2.5-5 |
Size: | 5.3 MB (5,554,552 bytes) |
Certificate |
Issued to: | Wacom Technology Corp. |
Authority (CA): | VeriSign |
Expiration date: | Thursday, February 3, 2011 |
Digital DNA |
File packed: | No |
Code language: | Microsoft Visual C# / Basic .NET |
.NET CLR: | Yes |
.NET NGENed: | No |
More details
Programs
The following program will install this file
This is the Pen Tablet hardware driver, a small computer program that allows your computer to interact with the Wacom Pen Tablet. This driver supports user-specific preferences in Windows.
Behaviors
Service
Runs under 'SYSTEM\CurrentControlSet\Services' by the Service Controller (services.exe)
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00028584% | |
Kernel CPU: | 0.00014358% | |
User CPU: | 0.00014225% | |
Kernel CPU time: | 11,191 ms/min | |
Context switches: | 6/sec | |
Memory |
Private memory: | 6.39 MB | |
Private (maximum): | 3.41 MB | |
Private (minimum): | 746 KB | |
Non-paged memory: | 6.39 MB | |
Virtual memory: | 63 MB | |
Virtual memory (peak): | 65.44 MB | |
Working set: | 1.77 MB | |
Working set (peak): | 10.99 MB | |
Page faults: | 406,356/min | |
I/O |
I/O read transfer: | 8 Bytes/sec | |
I/O read operations: | 1/sec | |
I/O write transfer: | 320 Bytes/sec | |
I/O write operations: | 1/sec | |
I/O other transfer: | 15 Bytes/sec | |
I/O other operations: | 1/sec | |
Resource allocations |
Threads: | 10 | |
Handles: | 134 | |
GUI GDI count: | 11 | |
GUI USER count: | 10 | |
Process properties
Integrety level: | Undefined |
Platform: | 32-bit |
Command lines: |
- "C:\Program Files\tablet\pen\pen_tablet.exe"
- "C:\Program Files\tablet\pen\pen_tablet.exe" au
|
Owner: | SYSTEM |
Windows Service |
Service name: | TabletServicePen |
Type: | Win32OwnProcess |
Parent processes: |
|
Threads
Averages
Pen_Tablet.exe (main module) |
Total CPU: | 0.00295080% | |
Kernel CPU: | 0.00226765% | |
User CPU: | 0.00068314% | |
CPU cycles: | 58,141/sec | |
Memory: | 5.32 MB | |
MSVCR100.dll |
Total CPU: | 0.00003656% | |
Kernel CPU: | 0.00003656% | |
User CPU: | 0.00000000% | |
CPU cycles: | 848/sec | |
Memory: | 760 KB | |
gdiplus.dll |
Total CPU: | 0.00001829% | |
Kernel CPU: | 0.00000000% | |
User CPU: | 0.00001829% | |
CPU cycles: | 100/sec | |
Memory: | 1.67 MB | |
Common loaded modules
These are modules that are typiclaly loaded within the context of this process.
Distribution by Windows OS
OS version | distribution |
Windows 7 Home Premium |
42.86% |
|
Windows 7 Ultimate |
21.43% |
|
Microsoft Windows XP |
21.43% |
|
Windows 8 Single Language |
7.14% |
|
Windows Vista Home Premium |
7.14% |
|
Distribution by country
United States installs about 64.29% of Wacom Technology, Corp. Tablet Service.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Toshiba |
35.29% |
|
Hewlett-Packard |
23.53% |
|
Lenovo |
11.76% |
|
Dell |
11.76% |
|
Acer |
5.88% |
|
GIGABYTE |
5.88% |
|
Alienware |
5.88% |
|