QtSql4.dll
Qt4 by Nokia (Signed)
| Version: | 4.7.4.0 | 
| MD5: | b652ee8dc5eda1b7f927286c0eb1bf76 | 
| SHA1: | 6a361d11fa21b69c659b263f1bc1e9f387a6a3e7 | 
| SHA256: | 2543eb2c9214bddef501212cb7193a2967b1bd1d4e5fa12191f6a3e24ed62df4 | 
What is QtSql4.dll?
This module is part of the Qt Development framework, a cross-platform C++ application development and UI framework. Qt provides programs with enhanced UI features, such as opacity, drop-shadows, glow, and filtering support, along with graphics and web support enables rich UIs. Qt framework is available to any third party program to integrate.
About QtSql4.dll (from Nokia)
“Qt is a cross-platform application and UI framework. Qt will change the way you develop C++ applications for mobile devices forever. The easy-to-use Qt framework means you will be tied no longer to a ”
 Details
Details
| File name: | qtsql4.dll | 
| Publisher: | Nokia Corporation and/or its subsidiary(-ies) | 
| Product name: | Qt4 | 
| Description: | C++ application development framework. | 
| Typical file path: | C:\Program Files\nokia\nokia suite\qtsql4.dll | 
| File version: | 4.7.4.0 | 
| Size: | 200.91 KB (205,736 bytes) | 
| Certificate | 
| Issued to: | Nokia | 
| Authority (CA): | VeriSign | 
| Digital DNA | 
| PE subsystem: | Windows GUI | 
| File packed: | No | 
| Code language: | Microsoft Visual C++ 10.0 | 
| .NET CLR: | No | 
More details
 Distribution by Windows OS
Distribution by Windows OS
| OS version | distribution | 
| Windows 7 Ultimate | 35.29% |  | 
| Microsoft Windows XP | 17.65% |  | 
| Windows 7 Home Basic | 11.76% |  | 
| Windows 7 Home Premium | 11.76% |  | 
| Windows 7 Professional | 11.76% |  | 
| Windows 8 Pro | 5.88% |  | 
| Windows Vista Ultimate | 5.88% |  | 
 Distribution by country
Distribution by country
Ireland installs about 17.65% of Qt4.
 Distribution by PC manufacturer
Distribution by PC manufacturer
| PC Manufacturer | distribution | 
| Dell | 22.22% |  | 
| Acer | 16.67% |  | 
| Hewlett-Packard | 16.67% |  | 
| Intel | 11.11% |  | 
| ASUS | 11.11% |  | 
| GIGABYTE | 11.11% |  | 
| Toshiba | 11.11% |  |