SEPSessionPluginRes.dll
Symantec Client Management Component by Symantec Corporation (Signed)
Version: | 12.1.671.4971 |
MD5: | b0ff008010aa867364500904c742a291 |
SHA1: | f73423b0e899ca1ed1c924e0a279a4ed180d9084 |
SHA256: | 1ccc7cca78a8bcec026a0b66643fc1344a476c4454096b98be2e1b8123fd08f1 |
Overview
sepsessionpluginres.dll is loaded as dynamic link library that runs in the context of a process. The file is digitally signed by Symantec Corporation which was issued by the VeriSign certificate authority (CA).
Details
File name: | sepsessionpluginres.dll |
Publisher: | Symantec Corporation |
Product name: | Symantec Client Management Component |
Description: | Symantec CMC SEPSessionPluginRes |
Typical file path: | C:\Program Files\symantec\symantec endpoint protection\12.1.1000.157.105\res\1033\sepsessionpluginres.dll |
File version: | 12.1.671.4971 |
Size: | 47.92 KB (49,072 bytes) |
Certificate |
Issued to: | Symantec Corporation |
Authority (CA): | VeriSign |
Effective date: | Wednesday, September 8, 2010 |
Expiration date: | Sunday, November 24, 2013 |
Digital DNA |
PE subsystem: | Windows GUI |
File packed: | No |
.NET CLR: | No |
More details
Distribution by Windows OS
OS version | distribution |
Microsoft Windows XP |
50.00% |
|
Windows 7 Home Premium |
25.00% |
|
Windows 7 Home Basic |
12.50% |
|
Windows 7 Starter |
12.50% |
|
Distribution by country
United States installs about 37.50% of Symantec Client Management Component.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Toshiba |
28.57% |
|
Dell |
28.57% |
|
ASUS |
28.57% |
|
Hewlett-Packard |
14.29% |
|