spfservice64.exe
VAIO Entertainment by Sony Corporation (Signed)
Version: | 1.1.0.06030 |
MD5: | 5449fc97476f52e027409e703791e6a9 |
SHA1: | d4b3859cf79093adae586b67cb88251d4e1b7581 |
SHA256: | 88affbd1970575ab0e16b07ac7c6364879298320540f3451603dcbf54d551273 |
What is spfservice64.exe?
VAIO Entertainment Common Service is part of VAIO Media and is software that enables the delivery and viewing of content (music, photos, videos and TV) among devices connected to a home network. The software is pre-installed with most VAIO PCs.
Overview
spfservice64.exe runs as a service under the name VAIO Entertainment Common Service (SpfService) within the local user context. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC). The file is digitally signed by Sony Corporation which was issued by the VeriSign certificate authority (CA).
Details
File name: | spfservice64.exe |
Publisher: | Sony Corporation |
Product name: | VAIO Entertainment |
Description: | VAIO Entertainment Common Service |
Typical file path: | C:\Program Files\common files\sony shared\vaio entertainment platform\spf\spfservice64.exe |
Original name: | SpfService.exe |
File version: | 1.1.0.06030 |
Size: | 297.36 KB (304,496 bytes) |
Certificate |
Issued to: | Sony Corporation |
Authority (CA): | VeriSign |
Digital DNA |
File packed: | No |
Code language: | Microsoft Visual C# / Basic .NET |
.NET CLR: | Yes |
.NET NGENed: | No |
More details
Behaviors
Services
Runs under 'SYSTEM\CurrentControlSet\Services' by the Service Controller (services.exe)
- 'SpfService' (VAIO Entertainment Common Service)
- SpfService
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00083652% | |
Kernel CPU: | 0.00049674% | |
User CPU: | 0.00033978% | |
Kernel CPU time: | 78,527 ms/min | |
CPU cycles: | 1,514,180/sec | |
Memory |
Private memory: | 12.84 MB | |
Private (maximum): | 17.16 MB | |
Private (minimum): | 8.77 MB | |
Non-paged memory: | 12.84 MB | |
Virtual memory: | 86.48 MB | |
Virtual memory (peak): | 90.5 MB | |
Working set: | 17.14 MB | |
Working set (peak): | 18.22 MB | |
Page faults: | 7,934/min | |
I/O |
I/O read transfer: | 7.81 KB/sec | |
I/O read operations: | 10/sec | |
I/O other transfer: | 362 Bytes/sec | |
I/O other operations: | 33/sec | |
Resource allocations |
Threads: | 18 | |
Handles: | 403 | |
Process properties
Integrety level: | System |
Platform: | 64-bit |
Command line: | "C:\Program Files\common files\sony shared\vaio entertainment platform\spf\spfservice64.exe" |
Owner: | User |
Windows Service |
Service name: | SpfService |
Display name: | VAIO Entertainment Common Service |
Type: | Win32OwnProcess |
Parent process: | services.exe (Services and Controller app by Microsoft) |
Threads
Common loaded modules
These are modules that are typiclaly loaded within the context of this process.
Distribution by Windows OS
OS version | distribution |
Windows 7 Home Premium |
44.19% |
|
Windows 7 Home Basic |
18.60% |
|
Windows 8 |
13.95% |
|
Windows 8 Single Language |
11.63% |
|
Windows 8 Enterprise |
4.65% |
|
Windows 8.1 |
2.33% |
|
Windows 7 Ultimate |
2.33% |
|
Windows 7 Professional |
2.33% |
|
Distribution by country
United States installs about 32.56% of VAIO Entertainment.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Sony |
97.14% |
|
GIGABYTE |
2.86% |
|