SUService.exe
ThinkVantage System Update Service by Lenovo Group Limited
Version: | 4.0.0.0 |
MD5: | 7f7958c5b40f9441d1e8d704310d46ff |
SHA1: | 540d69e56bace33b10a0db786811ed3647beef82 |
SHA256: | a6a04de0c76bd65a2a9105bcbba46c35d4cd973c15087e2761aba5218c59a1f8 |
What is SUService.exe?
ThinkVantage System Update Service is the software updater program which runs in the background of Windows and automatically starts up when your PC boots. It checks for software udpates and automatically downloads and installs them if found.
Overview
suservice.exe runs as a service under the name System Update (SUService) with extensive SYSTEM privileges (full administrator access). This is typically installed with the program System Update published by Lenovo. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC).
Details
File name: | suservice.exe |
Publisher: | Lenovo Group Limited |
Product name: | ThinkVantage System Update Service |
Typical file path: | C:\Program Files\lenovo\system update\suservice.exe |
File version: | 4.0.0.0 |
Size: | 28 KB (28,672 bytes) |
Digital DNA |
PE subsystem: | Windows GUI |
Entropy: | 3.616766 |
File packed: | No |
Code language: | Microsoft Visual C# / Basic .NET |
.NET CLR: | Yes |
.NET NGENed: | No |
More details
Programs
The following program will install this file
Lenovo System Update is the updater program which runs with Windows (in the background as a service) and automatically starts up when your computer boots. It checks for updates and automatically downloads and installs them if found based on the user's settings. Lenovo Update checks for installed Lenovo OEM software included with a new PC. System Update is used to update/install Lenovo drivers, BIOS and applications.
Behaviors
Services
Runs under 'SYSTEM\CurrentControlSet\Services' by the Service Controller (services.exe)
- 'SUService' (System Update)
- 'SUService'
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00018945% | |
Kernel CPU: | 0.00008081% | |
User CPU: | 0.00010864% | |
Kernel CPU time: | 125 ms/min | |
CPU cycles: | 11,123/sec | |
Memory |
Private memory: | 13.66 MB | |
Private (maximum): | 13 MB | |
Private (minimum): | 6.84 MB | |
Non-paged memory: | 13.66 MB | |
Virtual memory: | 129.35 MB | |
Virtual memory (peak): | 136.89 MB | |
Working set: | 6.88 MB | |
Working set (peak): | 13.03 MB | |
Page faults: | 3,965/min | |
I/O |
I/O read transfer: | 96 Bytes/sec | |
I/O read operations: | 1/sec | |
I/O write transfer: | 3 Bytes/sec | |
I/O write operations: | 1/sec | |
I/O other transfer: | 37 Bytes/sec | |
I/O other operations: | 2/sec | |
Resource allocations |
Threads: | 10 | |
Handles: | 310 | |
Process properties
Integrety level: | System |
Platform: | 64-bit |
Command line: | "C:\Program Files\lenovo\system update\suservice.exe" |
Owner: | SYSTEM |
Windows Service |
Service name: | SUService |
Display name: | System Update |
Description: | “ThinkVantage System Update” |
Type: | Win32OwnProcess |
Parent process: | services.exe (Services and Controller app by Microsoft) |
Threads
Averages
mscorwks.dll |
Total CPU: | 0.00012605% | |
Kernel CPU: | 0.00002521% | |
User CPU: | 0.00010084% | |
CPU cycles: | 3,348/sec | |
Memory: | 5.67 MB | |
SUService.exe (main module) |
Total CPU: | 0.00009042% | |
Kernel CPU: | 0.00005466% | |
User CPU: | 0.00003576% | |
CPU cycles: | 2,304/sec | |
Memory: | 40 KB | |
Common loaded modules
These are modules that are typiclaly loaded within the context of this process.
Distribution by Windows OS
OS version | distribution |
Windows 7 Professional |
44.44% |
|
Microsoft Windows XP |
22.22% |
|
Windows 7 Enterprise |
11.11% |
|
Windows 7 Ultimate |
11.11% |
|
Windows Vista Business |
11.11% |
|
Distribution by country
United States installs about 50.00% of ThinkVantage System Update Service.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Lenovo |
88.89% |
|
Sahara |
11.11% |
|