taskhost.exe
Proceso de host para tareas de Windows by Microsoft
Version: | 6.1.7264.0 (win7_rtm.090622-1900) |
MD5: | 68f5b3e66a53f9460144377251376226 |
SHA1: | 284f3219f432f3d96e952afbe0c30ccdf4d3fd93 |
This is a Windows system installed file with Windows File Protection (WFP) enabled.
Overview
taskhost.exe executes as a process with the local user's privileges typically within the context of its parent
services.exe (by Microsoft). This version is designed to run on Windows 7 and is compiled as a 32 bit program.
Details
File name: | taskhost.exe |
Publisher: | Microsoft Corporation |
Product name: | Proceso de host para tareas de Windows |
Description: | Sistema operativo Microsoft® Windows® |
Typical file path: | C:\Windows\System32\taskhost.exe |
Original name: | taskhost.exe.mui |
File version: | 6.1.7264.0 (win7_rtm.090622-1900) |
Product version: | 6.1.7264.0 |
Size: | 48 KB (49,152 bytes) |
Build date: | 7/10/2009 11:06 PM |
Digital DNA |
PE subsystem: | Windows GUI |
File packed: | No |
Code language: | Microsoft Visual C++ |
.NET CLR: | No |
More details
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00139611% | |
Kernel CPU: | 0.00073347% | |
User CPU: | 0.00066264% | |
Kernel CPU time: | 1,466 ms/min | |
Memory |
Private memory: | 7.79 MB | |
Private (maximum): | 4.18 MB | |
Private (minimum): | 3.94 MB | |
Non-paged memory: | 7.79 MB | |
Virtual memory: | 56.81 MB | |
Virtual memory (peak): | 61.59 MB | |
Working set: | 4.18 MB | |
Working set (peak): | 5.3 MB | |
Resource allocations |
Threads: | 10 | |
Handles: | 232 | |
GUI GDI count: | 26 | |
GUI GDI peak: | 29 | |
GUI USER count: | 23 | |
GUI USER peak: | 27 | |
Process properties
Threads
Averages
MsCtfMonitor.dll |
Total CPU: | 0.00240379% | |
Kernel CPU: | 0.00171699% | |
User CPU: | 0.00068680% | |
CPU cycles: | 43,994/sec | |
Memory: | 32 KB | |
WINMM.dll |
Total CPU: | 0.00068680% | |
Kernel CPU: | 0.00058868% | |
User CPU: | 0.00009811% | |
CPU cycles: | 10,856/sec | |
Memory: | 200 KB | |
HotStartUserAgent.dll |
Total CPU: | 0.00049057% | |
Kernel CPU: | 0.00039246% | |
User CPU: | 0.00009811% | |
CPU cycles: | 7,515/sec | |
Memory: | 36 KB | |
MSCTF.dll |
Total CPU: | 0.00029434% | |
Kernel CPU: | 0.00019623% | |
User CPU: | 0.00009811% | |
CPU cycles: | 6,033/sec | |
Memory: | 816 KB | |
taskhost.exe (main module) |
Total CPU: | 0.00026981% | |
Kernel CPU: | 0.00022075% | |
User CPU: | 0.00004906% | |
CPU cycles: | 5,482/sec | |
Memory: | 60 KB | |
Distribution by Windows OS
OS version | distribution |
Windows 7 Ultimate |
100.00% |
|
Distribution by PC manufacturer
PC Manufacturer | distribution |
Dell |
100.00% |
|