updategui.dll
Bitdefender 2013 by Bitdefender SRL (Signed)
| Version: | 16.24.0.1675 97747 | 
| MD5: | 7179dd39734c00687f5cf574f13daa31 | 
| SHA1: | c822083e1472a8f165e93f42437ab0cb182577a9 | 
| SHA256: | c92ee859a8f4c48c2547f8759df8b2f3117aacf2f561599db2a5d0126a475001 | 
What is updategui.dll?
Bitdefender Update UI is part of Bitdefender, an antivirus software suite developed by Romania-based software company Softwin. Bitdefender is designed to protect computers from viruses and spyware. Unlike the commercial version, the free tools only offer an on-demand virus scanning and doesn't provide real time scanning.
About updategui.dll (from Bitdefender SRL)
“Bitdefender 2013 builds on #1 ranked antivirus technology to secure online transactions, protect mobile devices from theft, automatically back up files, and Tune-Up PCs. Active Virus Control is a proa”
 Details
Details
| File name: | updategui.dll | 
| Publisher: | Bitdefender | 
| Product name: | Bitdefender 2013 | 
| Description: | Bitdefender Update UI | 
| Typical file path: | C:\Program Files\bitdefender\bitdefender 2013\updategui.dll | 
| File version: | 16.24.0.1675 97747 | 
| Size: | 679.88 KB (696,192 bytes) | 
| Certificate | 
| Issued to: | Bitdefender SRL | 
| Authority (CA): | VeriSign | 
| Expiration date: | Sunday, January 5, 2014 | 
| Digital DNA | 
| PE subsystem: | Windows GUI | 
| File packed: | No | 
| Code language: | Microsoft Visual C++ 10.0 | 
| .NET CLR: | No | 
More details
 Distribution by Windows OS
Distribution by Windows OS
| OS version | distribution | 
| Windows 8 Pro | 23.08% |  | 
| Windows 7 Home Premium | 15.38% |  | 
| Windows 8 Pro with Media Center | 15.38% |  | 
| Windows 8.1 | 7.69% |  | 
| Windows 7 Ultimate | 7.69% |  | 
| Windows 8 | 7.69% |  | 
| Windows Vista Home Premium | 7.69% |  | 
| Microsoft Windows XP | 7.69% |  | 
| Windows 7 Ultimate N | 7.69% |  | 
 Distribution by country
Distribution by country
United States installs about 53.85% of Bitdefender 2013.
 Distribution by PC manufacturer
Distribution by PC manufacturer
| PC Manufacturer | distribution | 
| Dell | 30.77% |  | 
| Hewlett-Packard | 23.08% |  | 
| Lenovo | 15.38% |  | 
| ASUS | 15.38% |  | 
| Alienware | 7.69% |  | 
| GIGABYTE | 7.69% |  |