Vodafone.MobileBroadband.CallbackHandler.dll
Vodafone Mobile Broadband by Vodafone
| Version: | 10.2.103.31248 |
| MD5: | 0928f7b79f55fc7fb3bcdd9b281b097d |
| SHA1: | 07a31304ceda1af5d9af7419ced7cc455ab0d953 |
| SHA256: | 300872211b03484dac9e43c2daf4a96081e600f4870adf0e3db35b1fcbe0233c |
Overview
vodafone.mobilebroadband.callbackhandler.dll is loaded as dynamic link library that runs in the context of a process. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC).
Details
| File name: | vodafone.mobilebroadband.callbackhandler.dll |
| Publisher: | Vodafone |
| Product name: | Vodafone Mobile Broadband |
| Description: | Vodafone.MobileBroadband.CallbackHandler |
| Typical file path: | C:\Program Files\vodafone\vodafone mobile broadband\bin\vodafone.mobilebroadband.callbackhandler.dll |
| File version: | 10.2.103.31248 |
| Size: | 7 KB (7,168 bytes) |
| Digital DNA |
| PE subsystem: | Windows Console |
| File packed: | No |
| Code language: | Microsoft Visual C# / Basic .NET |
| .NET CLR: | Yes |
| .NET NGENed: | No |
More details
Distribution by Windows OS
| OS version | distribution |
| Windows 8.1 Pro |
33.33% |
|
| Windows 7 Professional |
33.33% |
|
| Windows 7 Home Basic |
33.33% |
|
Distribution by country
India installs about 66.67% of Vodafone Mobile Broadband.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| Dell |
66.67% |
|
| Samsung |
33.33% |
|