VZAccess Manager.exe
VZAccess Manager by Smith Micro Software (Signed)
Version: | 7.7.7.0 |
MD5: | 61d6763c2e9c187b08735fd6c766e8e7 |
SHA1: | 5162f29067109631a7eb98d2d780f7cf2778e94b |
SHA256: | 2484b2ed3a0d53926e27018890e13aeb9df6b44b0de3fc69e2d80772bfbd1861 |
About VZAccess Manager.exe (from Smith Micro Software)
“VZAccess Manager lets mobile employees stay on top of their business when they're on the road by bringing more of the office directly to their laptops. It conveniently brings together the remote acces”
Overview
vzaccess manager.exe executes as a process with the local user's privileges usually within the context of Windows Explorer. The file is digitally signed by Smith Micro Software which was issued by the VeriSign certificate authority (CA).
Details
File name: | vzaccess manager.exe |
Publisher: | Smith Micro Software, Inc. |
Product name: | VZAccess Manager |
Typical file path: | C:\Program Files\verizon wireless\vzaccess manager\vzaccess manager.exe |
File version: | 7.7.7.0 |
Size: | 3.64 MB (3,819,400 bytes) |
Certificate |
Issued to: | Smith Micro Software |
Authority (CA): | VeriSign |
Effective date: | Thursday, January 6, 2011 |
Expiration date: | Wednesday, January 15, 2014 |
Digital DNA |
PE subsystem: | Windows GUI |
File packed: | No |
.NET CLR: | No |
More details
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00016914% | |
Kernel CPU: | 0.00008604% | |
User CPU: | 0.00008310% | |
Kernel CPU time: | 2,655,059 ms/min | |
CPU cycles: | 31,587,477/sec | |
Memory |
Private memory: | 33.61 MB | |
Private (maximum): | 16.11 MB | |
Private (minimum): | 9.15 MB | |
Non-paged memory: | 33.61 MB | |
Virtual memory: | 188.69 MB | |
Virtual memory (peak): | 246.69 MB | |
Working set: | 13.84 MB | |
Working set (peak): | 39.1 MB | |
Page faults: | 23,169,450/min | |
I/O |
I/O read transfer: | 58.35 KB/sec | |
I/O read operations: | 354/sec | |
I/O write transfer: | 45.62 KB/sec | |
I/O write operations: | 349/sec | |
I/O other transfer: | 52.73 KB/sec | |
I/O other operations: | 6,661/sec | |
Resource allocations |
Threads: | 24 | |
Handles: | 547 | |
GUI GDI count: | 324 | |
GUI USER count: | 320 | |
Process properties
Threads
Averages
VZAccess Manager.exe (main module) |
Total CPU: | 0.78669706% | |
Kernel CPU: | 0.25303372% | |
User CPU: | 0.53366333% | |
CPU cycles: | 10,454,606/sec | |
Memory: | 3.67 MB | |
wmcnvtllte32.dll (Novatel Wireless WMC LTE DLL by Novatel Wireless Inc) |
Total CPU: | 0.08856620% | |
Kernel CPU: | 0.06495898% | |
User CPU: | 0.02360722% | |
CPU cycles: | 1,556,906/sec | |
Memory: | 1.54 MB | |
pctwlan.dll (WLAN Technology Pack by Smith Micro Software) |
Total CPU: | 0.08161961% | |
Kernel CPU: | 0.06223867% | |
User CPU: | 0.01938094% | |
CPU cycles: | 900,086/sec | |
Memory: | 764 KB | |
smwanengine.dll (VZAccess Manager by Smith Micro Software) |
Total CPU: | 0.03779919% | |
Kernel CPU: | 0.01552149% | |
User CPU: | 0.02227771% | |
CPU cycles: | 899,208/sec | |
Memory: | 632 KB | |
smevent.dll (Smith Micro Connectivity Core by Smith Micro Software) |
Total CPU: | 0.00755732% | |
Kernel CPU: | 0.00392988% | |
User CPU: | 0.00362744% | |
CPU cycles: | 171,642/sec | |
Memory: | 440 KB | |
smpolicyengine.dll (VZAccess Manager by Smith Micro Software) |
Total CPU: | 0.00456894% | |
Kernel CPU: | 0.00103692% | |
User CPU: | 0.00353202% | |
CPU cycles: | 107,068/sec | |
Memory: | 356 KB | |
vpnmanagersa.dll (VPNManagerSA by Smith Micro Software) |
Total CPU: | 0.00057247% | |
Kernel CPU: | 0.00040505% | |
User CPU: | 0.00016742% | |
CPU cycles: | 6,940/sec | |
Memory: | 2.05 MB | |
RPCRT4.dll |
Total CPU: | 0.00039792% | |
Kernel CPU: | 0.00019896% | |
User CPU: | 0.00019896% | |
CPU cycles: | 4,751/sec | |
Memory: | 780 KB | |
Wlanapi.dll |
Total CPU: | 0.00030246% | |
Kernel CPU: | 0.00015123% | |
User CPU: | 0.00015123% | |
CPU cycles: | 7,142/sec | |
Memory: | 72 KB | |
smlanengine.dll (VZAccess Manager by Smith Micro Software) |
Total CPU: | 0.00009721% | |
Kernel CPU: | 0.00006481% | |
User CPU: | 0.00003240% | |
CPU cycles: | 1,401/sec | |
Memory: | 220 KB | |
gdiplus.dll |
Total CPU: | 0.00003780% | |
Kernel CPU: | 0.00002160% | |
User CPU: | 0.00001620% | |
CPU cycles: | 997/sec | |
Memory: | 1.67 MB | |
WINMM.dll |
Total CPU: | 0.00002701% | |
Kernel CPU: | 0.00002160% | |
User CPU: | 0.00000540% | |
CPU cycles: | 966/sec | |
Memory: | 200 KB | |
Common loaded modules
These are modules that are typiclaly loaded within the context of this process.
Distribution by Windows OS
OS version | distribution |
Windows Vista Home Premium |
100.00% |
|
Distribution by country
United States installs about 100.00% of VZAccess Manager.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Toshiba |
100.00% |
|