VzFw.exe
VAIO Entertainment by Sony
Version: | 3.0.00.06260 |
MD5: | 938fbfa83148dadd7db0b1303dccfa00 |
SHA1: | 1d8c8aed8879c8894fc92911c438abe17995b5e9 |
SHA256: | 24bbce734c9495997b236e924ffe19ec1b08d5d28d811a3de0ea3b4717b1875c |
Overview
vzfw.exe runs as a service under the name VzFw within the local user context.
Details
File name: | vzfw.exe |
Publisher: | Sony Corporation |
Product name: | VAIO Entertainment |
Description: | VAIO Entertainment File Import Service |
Typical file path: | C:\Program Files\common files\sony shared\vaio entertainment platform\vzcdb\vzfw.exe |
File version: | 3.0.00.06260 |
Size: | 180 KB (184,320 bytes) |
Build date: | 6/26/2007 5:11 AM |
Digital DNA |
File packed: | No |
.NET CLR: | No |
More details
Behaviors
Service
Runs under 'SYSTEM\CurrentControlSet\Services' by the Service Controller (services.exe)
Distribution by Windows OS
OS version | distribution |
Windows Vista Home Premium |
80.00% |
|
Microsoft Windows XP |
20.00% |
|
Distribution by country
United States installs about 100.00% of VAIO Entertainment.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Sony |
100.00% |
|