Wacom_Tablet.exe
Wacom Technology, Corp. Tablet Service by Wacom Technology Corp. (Signed)
Version: | 6.3.5-3 |
MD5: | bd6dfce17e1f2f56523ffcf1158e8cf9 |
SHA1: | 03e37dcb0507a70097a6d5ac3373dbb83e06a8f9 |
SHA256: | 16a4a21893d1a0ba8d302b9f4efb7d845c45e825120ed4cd34a5b85983576263 |
Overview
wacom_tablet.exe runs as a service under the name TabletServiceWacom with extensive SYSTEM privileges (full administrator access). The assembly utilizes the .NET run-time framework (which is required to be installed on the PC). The file is digitally signed by Wacom Technology Corp. which was issued by the VeriSign certificate authority (CA).
Details
File name: | wacom_tablet.exe |
Publisher: | Wacom Technology, Corp. |
Product name: | Wacom Technology, Corp. Tablet Service |
Description: | Tablet Service for professional driver |
Typical file path: | C:\Program Files\tablet\wacom\wacom_tablet.exe |
File version: | 6.3.5-3 |
Size: | 8.33 MB (8,739,128 bytes) |
Build date: | 2/8/2013 1:31 PM |
Certificate |
Issued to: | Wacom Technology Corp. |
Authority (CA): | VeriSign |
Effective date: | Wednesday, February 1, 2012 |
Expiration date: | Friday, March 1, 2013 |
Digital DNA |
File packed: | No |
Code language: | Microsoft Visual C# / Basic .NET |
.NET CLR: | Yes |
.NET NGENed: | No |
More details
Behaviors
Service
Runs under 'SYSTEM\CurrentControlSet\Services' by the Service Controller (services.exe)
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00038989% | |
Kernel CPU: | 0.00017813% | |
User CPU: | 0.00021176% | |
Kernel CPU time: | 250 ms/min | |
CPU cycles: | 207,480/sec | |
Context switches: | 4/sec | |
Memory |
Private memory: | 14.42 MB | |
Private (maximum): | 23.94 MB | |
Private (minimum): | 23.92 MB | |
Non-paged memory: | 14.42 MB | |
Virtual memory: | 137.58 MB | |
Virtual memory (peak): | 140.58 MB | |
Working set: | 23.94 MB | |
Working set (peak): | 24.06 MB | |
Page faults: | 9,366/min | |
I/O |
I/O read transfer: | 638 Bytes/sec | |
I/O read operations: | 10/sec | |
I/O write transfer: | 186 Bytes/sec | |
I/O write operations: | 1/sec | |
I/O other transfer: | 62 Bytes/sec | |
I/O other operations: | 1/sec | |
Resource allocations |
Threads: | 19 | |
Handles: | 225 | |
GUI GDI count: | 16 | |
GUI GDI peak: | 17 | |
GUI USER count: | 14 | |
GUI USER peak: | 14 | |
Process properties
Distribution by Windows OS
OS version | distribution |
Windows 7 Ultimate |
33.33% |
|
Windows 7 Home Premium |
22.22% |
|
Windows 8.1 Pro |
11.11% |
|
Windows 8 Pro with Media Center |
11.11% |
|
Windows Vista Business |
11.11% |
|
Windows 7 Professional |
11.11% |
|
Distribution by country
United States installs about 66.67% of Wacom Technology, Corp. Tablet Service.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Dell |
57.14% |
|
Sahara |
14.29% |
|
Alienware |
14.29% |
|
Hewlett-Packard |
14.29% |
|