Should I block it?
No, this file is 100% safe to run.
 
 Additional versions
Additional versions
 
Relationships
     
    
        WRusr.dll
Webroot SecureAnywhere by Webroot Inc. (Signed)
| Version: | 8.0.2.96 | 
| MD5: | e11f68f0329cfef0b8c12721a189ef65 | 
| SHA1: | 54a51b836bf7d226e828e3170549e64bed8e551e | 
| SHA256: | 9ac228e25e6eab6426ec4438e1f9557bb80a0a9cfb2777e84d676c6b3411d06c | 
Overview
wrusr.dll is loaded as dynamic link library that runs in the context of a process. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC). The file is digitally signed by Webroot Inc. which was issued by the VeriSign certificate authority (CA).
 Details
Details
| File name: | wrusr.dll | 
| Publisher: | Webroot | 
| Product name: | Webroot SecureAnywhere | 
| Typical file path: | C:\Windows\System32\wrusr.dll | 
| File version: | 8.0.2.96 | 
| Size: | 102.5 KB (104,960 bytes) | 
| Certificate | 
| Issued to: | Webroot Inc. | 
| Authority (CA): | VeriSign | 
| Effective date: | Sunday, January 8, 2012 | 
| Expiration date: | Thursday, January 9, 2014 | 
| Digital DNA | 
| File packed: | No | 
| Code language: | Microsoft Visual C# / Basic .NET | 
| .NET CLR: | Yes | 
| .NET NGENed: | No | 
More details
 Behaviors
Behaviors
Context menu handler
Located in '*\shellex\ContextMenuHandlers'
 Distribution by Windows OS
Distribution by Windows OS
| OS version | distribution | 
| Windows 7 Home Premium | 25.00% |  | 
| Windows 8 | 25.00% |  | 
| Windows 8.1 | 12.50% |  | 
| Windows Vista Ultimate | 12.50% |  | 
| Windows Seven Black Edition | 6.25% |  | 
| Windows 8 Pro with Media Center | 6.25% |  | 
| Windows Vista Home Premium | 6.25% |  | 
| Windows 7 Ultimate | 6.25% |  | 
 Distribution by country
Distribution by country
United States installs about 93.75% of Webroot SecureAnywhere.
 Distribution by PC manufacturer
Distribution by PC manufacturer
| PC Manufacturer | distribution | 
| Hewlett-Packard | 46.67% |  | 
| Acer | 13.33% |  | 
| Dell | 13.33% |  | 
| Lenovo | 13.33% |  | 
| ASUS | 13.33% |  |