wtabletservicepro.exe
WTablet Service by Wacom Technology Corp. (Signed)
Version: | 6.3.8-4 |
MD5: | 6f6f1a862fbc10f8fc7634abbc651ea2 |
SHA1: | fcfaaba4bdd2a2d5926c72fe4301d3225b9b8781 |
Overview
wtabletservicepro.exe runs as a service under the name Wacom Professional Service (WTabletServicePro) with extensive SYSTEM privileges (full administrator access). The assembly utilizes the .NET run-time framework (which is required to be installed on the PC). The file is digitally signed by Wacom Technology Corp. which was issued by the VeriSign certificate authority (CA).
Details
File name: | wtabletservicepro.exe |
Publisher: | Wacom Technology, Corp. |
Product name: | WTablet Service |
Description: | Tablet Service |
Typical file path: | C:\Program Files\tablet\wacom\wtabletservicepro.exe |
Original name: | WTabletService.exe |
File version: | 6.3.8-4 |
Size: | 620.27 KB (635,160 bytes) |
Build date: | 4/21/2014 5:27 PM |
Certificate |
Issued to: | Wacom Technology Corp. |
Authority (CA): | VeriSign |
Effective date: | Wednesday, February 1, 2012 |
Expiration date: | Friday, March 1, 2013 |
Digital DNA |
File packed: | No |
Code language: | Microsoft Visual C# / Basic .NET |
.NET CLR: | Yes |
.NET NGENed: | No |
More details
Behaviors
Service
Runs under 'SYSTEM\CurrentControlSet\Services' by the Service Controller (services.exe)
- 'WTabletServicePro' (Wacom Professional Service)
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00000232% | |
Kernel CPU: | 0.00000076% | |
User CPU: | 0.00000157% | |
Kernel CPU time: | 16 ms/min | |
CPU cycles: | 362/sec | |
Memory |
Private memory: | 1.64 MB | |
Private (maximum): | 1.14 MB | |
Private (minimum): | 1.1 MB | |
Non-paged memory: | 1.64 MB | |
Virtual memory: | 39.65 MB | |
Virtual memory (peak): | 43.4 MB | |
Working set: | 1.14 MB | |
Working set (peak): | 4.83 MB | |
Page faults: | 7,037/min | |
I/O |
I/O other transfer: | 0 Bytes/sec | |
I/O other operations: | 1/sec | |
Resource allocations |
Threads: | 4 | |
Handles: | 83 | |
Process properties
Integrety level: | System |
Platform: | 64-bit |
Command line: | "C:\Program Files\tablet\wacom\wtabletservicepro.exe" |
Owner: | SYSTEM |
Windows Service |
Service name: | WTabletServicePro |
Display name: | Wacom Professional Service |
Description: | “Driver for Wacom Tablets” |
Type: | Win32OwnProcess |
Parent process: | services.exe (Services and Controller app by Microsoft) |
Distribution by Windows OS
OS version | distribution |
Windows 7 Home Premium |
33.33% |
|
Windows 7 Ultimate |
33.33% |
|
Windows 8.1 Pro |
16.67% |
|
Windows 8 Pro with Media Center |
16.67% |
|
Distribution by country
United States installs about 50.00% of WTablet Service.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Dell |
66.67% |
|
Alienware |
16.67% |
|
Hewlett-Packard |
16.67% |
|